Uganda: Fact file
| Country Name | Republic of Uganda |
| Area | 236 040 sq km |
| Capital | Kampala |
| Major cities & towns | Gulu, Lira, Jinja, Mbale, Mbarara, Masaka |
| Boundaries | Democratic Republic of the Congo, Kenya, Rwanda, Sudan, Tanzania |
| Population | 27 821 000, 2004 (UNDP 2006) |
| Pop growth | 3.7%, 2004-15 (UNDP 2006) |
| Urbanisation | 12.5%, 2004 (UNDP 2006) |
| Life Expectancy | Female 48.8 yrs, male 47.9 yrs, 2004 (UNDP 2006) |
| Infant mortality | 80/1000, 2004 (UNDP 2006) |
| HIV/AIDS prevalence | 6.7%, 2006 (UNAIDS 2006) |
| Adult literacy rate | Female 57.7%, male 76.8%, 2004 (UNDP 2006) |
| Legal System | Based on English common law and customary law |
| Independence | 9 October 1962 (from UK) |
| GDP | US$9.403 billion, 2006 est (IMF 2006) |
| GDP per capita | US$314.98, 2006 est (IMF 2006) |
| GDP growth | 5.5%, 2006 est (IMF 2006) |
| Exports | Coffee, fish and fish products, tea, cotton, flowers, horticultural products; gold |
| Currency | 1 Ugandan shilling = 100 cents |
| Unemployment | No data |
| Inflation rate | 6.7%, 2006 est (IMF 2006) |
| External debt ratio | 41.4% of GDP, 2006 (IMF 2007) |
| Ethnic groups | Ethnic groups Baganda 17%, Ankole 8%, Basoga 8%, Iteso 8%, Bakiga 7%, Langi 6%, Rwanda 6%, Bagisu 5%, Acholi 4%, Lugbara 4%, Batoro 3%, Bunyoro 3%, Alur 2%, Bagwere 2%, Bakonjo 2%, Jopodhola 2%, Karamojong 2%, Rundi 2%, non-African (European, Asian, Arab) 1%, others 8% (Centre for Intercultural Learning 2006) |
| Languages | Official: English; Over a million speakers: Ganda, Nyankore, Chiga, Soga, Teso, Lango; Others: Masaba, Acholi, Aringa, Rwanda, Nyoro, Tooro, Alur and 29 other (Ethnologue.com Undated) |
| Religion | Roman Catholic 33%, Protestant 33%, African Traditional Religions 18%, Muslim 16% (Centre for Intercultural Learning 2006) |
References
CENTRE FOR INTERCULTURAL LEARNING 2006 "Uganda" IN Country Insights, [www] http://www.intercultures.ca/cil-cai/country_overview-en.asp?lvl=8&ISO=UG [opens new window].
ETHNOLOGUE.COM UNDATED "Languages of Uganda" [www] http://www.ethnologue.com/show_country.asp?name=UG [opens new window].
IMF 2007 Regional Economic Outlook: Sub-Saharan Africa, [www] http://www.imf.org/external/pubs/ft/reo/2007/AFR/ENG/sreo0407.pdf, 100 [PDF document, opens new window].
IMF 2006 World Economic Outlook Database, [www] http://www.imf.org/external/pubs/ft/weo/2006/02/data/index.aspx [opens new window].
UNAIDS 2006 "Uganda", [www] http://www.unaids.org/en/Regions_Countries/Countries/Uganda.asp [opens in window].
UNDP 2006 "Uganda", IN Human Development Report 2006, [www] http://hdr.undp.org/hdr2006/statistics/countries/data_sheets/cty_ds_UGA.html [opens new window].
