Sudan: Fact file
| Country Name | Republic of the Sudan |
| Area | 2 505 810 sq km |
| Capital | Khartoum |
| Major cities & towns | Umm Durman, Bur Sudan, Kassala, Al-Ubayyid, Nyala, Wad Madani |
| Boundaries | Central African Republic, Chad, Democratic Republic of the Congo, Egypt, Red Sea, Eritrea, Ethiopia, Kenya, Libya, Uganda |
| Population | 35 523 000, 2004 (UNDP 2006) |
| Pop growth | 2.0%, 2004-15 (UNDP 2006) |
| Urbanisation | 39.8%, 2004 (UNDP 2006) |
| Life Expectancy | 56.5 yrs, 2004 (UNDP 2006) |
| Infant mortality | 63/1000, 2004 (UNDP 2006) |
| HIV/AIDS prevalence | 1.6%, 2006 (UNAIDS 2006) |
| Adult literacy rate | 60.9%, 2004 (UNDP 2006) |
| Legal System | Based on English common law and Shari'a law |
| Independence | 1 January 1956 (from Egypt and UK) |
| GDP | US$37.571 billion, 2006 est (IMF 2006) |
| GDP per capita | US$1 089.86, 2006 est (IMF 2006) |
| GDP growth | 12.1%, 2006 est (IMF 2006) |
| Exports | Oil and petroleum products; cotton, sesame, livestock, groundnuts, gum arabic, sugar |
| Currency | 1 Sudanese dinar = 100 piastres |
| Unemployment | No data |
| Inflation rate | 7%, 2006 est (IMF 2006) |
| External debt ratio | No data |
| Ethnic groups | Black 52%, Arab 39%, Beja 6%, others 3% (Centre for Intercultural Learning 2006) |
| Languages | Official: Arabic; Other major languages: Dinka, Bedawi, Nuer, Fur, Hausa, Bari, Zande, Nobiin; over 100 others (Ethnologue.com Undated) |
| Religion | Muslims 70.3%, Christian 16.7%, African Traditional Religions 11.9%, Nonreligious 1.0% (Religious Freedom 2001) |
References
CENTRE FOR INTERCULTURAL LEARNING 2006 "Sudan" IN Country Insights, [www] http://www.intercultures.ca/cil-cai/country_overview-en.asp?lvl=8&ISO=SD [opens new window].
ETHNOLOGUE.COM UNDATED "Languages of Sudan" [www] http://www.ethnologue.com/show_country.asp?name=SD [opens new window].
IMF 2006 World Economic Outlook Database, [www] http://www.imf.org/external/pubs/ft/weo/2006/02/data/index.aspx [opens new window].
RELIGIOUS FREEDOM UNDATED "Nation profile: Sudan", [www] http://religiousfreedom.lib.virginia.edu/nationprofiles/Sudan/rbodies.html [opens new window].
UNAIDS 2006 "Sudan", [www] http://www.unaids.org/en/Regions_Countries/Countries/sudan.asp [opens in window].
UNDP 2006 "Sudan", IN Human Development Report 2006, [www] http://hdr.undp.org/hdr2006/statistics/countries/data_sheets/cty_ds_SDN.html [opens new window].
