Sierra Leone: Fact file
| Country Name | Republic of Sierra Leone |
| Area | 71 740 sq km |
| Capital | Freetown |
| Major cities & towns | Bo, Kenema, Koidu, Makeni |
| Boundaries | Atlantic Ocean, Guinea, Liberia |
| Population | 5 336 000, 2004 (UNDP 2006) |
| Pop growth | 2.3%, 2004-15 (UNDP 2006) |
| Urbanisation | 39.9%, 2004 (UNDP 2006) |
| Life Expectancy | Female 42.4 yrs, male 39.6 yrs, 2004 (UNDP 2006) |
| Infant mortality | 206/1000, 2004 (UNDP 2006) |
| HIV/AIDS prevalence | 1.6%, 2006 (UNAIDS 2006) |
| Adult literacy rate | Female 24.4%, male 46.9%, 2004 (UNDP 2006) |
| Legal System | Based on English law and customary laws |
| Independence | 27 April 1961 (from UK) |
| GDP | US$1.348 billion, 2006 est (IMF 2006) |
| GDP per capita | US$241.02, 2006 est (IMF 2006) |
| GDP growth | 7.4%, 2006 est (IMF 2006) |
| Exports | Diamonds, rutile, cocoa, coffee, fish |
| Currency | 1 leone = 100 cents |
| Unemployment | No data |
| Inflation rate | 11.3%, 2006 est (IMF 2006) |
| External debt ratio | 173.6% of GDP, 2006 (IMF 2007) |
| Ethnic groups | Temne 30%, Mende 30%, other African 30%, Creole (Krio) 10% (Centre for Intercultural Learning 2006) |
| Languages | Official: English; More than a million speakers: Mende, Themne; Others: Krio, Kuranko, Limba, Kono, Pular, Sherbro, Susu, Loko and 13 others (Ethnologue.com Undated) |
| Religion | Muslim 60%, indigenous beliefs 30%, Christian 10% (Centre for Intercultural Learning 2006) |
References
CENTRE FOR INTERCULTURAL LEARNING 2006 "Sierra Leone" IN Country Insights, [www] http://www.intercultures.ca/cil-cai/country_overview-en.asp?lvl=8&ISO=SL [opens new window].
ETHNOLOGUE.COM UNDATED "Languages of Sierra Leone" [www] http://www.ethnologue.com/show_country.asp?name=SL [opens new window].
ETHNOLOGUE.COM UNDATED "Languages of Senegal" [www] http://www.ethnologue.com/show_country.asp?name=SN [opens new window].
IMF 2007 Regional Economic Outlook: Sub-Saharan Africa, [www] http://www.imf.org/external/pubs/ft/reo/2007/AFR/ENG/sreo0407.pdf, 100 [PDF document, opens new window].
IMF 2006 World Economic Outlook Database, [www] http://www.imf.org/external/pubs/ft/weo/2006/02/data/index.aspx [opens new window].
UNAIDS 2006 "Sierra Leone", [www] http://www.unaids.org/en/Regions_Countries/Countries/sierraleone.asp [opens in window].
UNDP 2006 "Sierra Leone", IN Human Development Report 2006, [www] http://hdr.undp.org/hdr2006/statistics/countries/data_sheets/cty_ds_SLE.html [opens new window].
