São Tomé e Príncipe: Fact file
| Country Name | Democratic Republic of São Tomé and Príncipe |
| Area | 1 001 sq km |
| Capital | São Tomé |
| Major towns | Neves, Santana, Trindade |
| Boundaries | Atlantic Ocean (archipelago) |
| Population | 153 000, 2004 (UNDP 2006) |
| Pop growth | 2.1%, 2004-15 (UNDP 2006) |
| Urbanisation | 57.1%, 2004 (UNDP 2006) |
| Life Expectancy | Female 64.2 yrs, male 62.1 yrs, 2004 (UNDP 2006) |
| Infant mortality | 75/1000, 2004 (UNDP 2006) |
| HIV/AIDS prevalence | No data, 2006 (UNAIDS 2006) |
| Literacy rate | 83.1%, 2004 (UNDP 2006) |
| Legal System | Based on Portuguese legal system and customary law |
| Independence | 12 July 1975 (from Portugal) |
| GDP | US$0.073 billion, 2006 est (IMF 2006) |
| GDP per capita | US$438.81, 2006 est (IMF 2006) |
| GDP growth | 5.5%, 2006 est (IMF 2006) |
| Exports | Cocoa, copra, coffee, palm oil |
| Currency | 1 dobra = 100 centimos |
| Unemployment | No data |
| Inflation rate | 19.8%, 2006 est (IMF 2006) |
| External debt ratio | 417.2% of GDP, 2006 (IMF 2007) |
| Ethnic groups | Fôrros, Angolares, Mestiços, Serviçais, Tonga, Portuguese (Centre for Intercultural Learning 2006) |
| Languages | Official: Portuguese; Creoles: Sãotomense (main), Angolar, Príncipense (Ethnologue.com Undated) |
| Religion | Religion Catholic 70.3%, none 19.4%, Protestant 10.3% (Centre for Intercultural Learning 2006) |
References
CENTRE FOR INTERCULTURAL LEARNING 2006 "Sao Tome and Principe" IN Country Insights, [www] http://www.intercultures.ca/cil-cai/country_overview-en.asp?lvl=8&ISO=ST [opens new window].
ETHNOLOGUE.COM UNDATED "Languages of São Tomé e Príncipe" [www] http://www.ethnologue.com/show_country.asp?name=ST [opens new window].
IMF 2007 Regional Economic Outlook: Sub-Saharan Africa, [www] http://www.imf.org/external/pubs/ft/reo/2007/AFR/ENG/sreo0407.pdf, 100 [PDF document, opens new window].
IMF 2006 World Economic Outlook Database, [www] http://www.imf.org/external/pubs/ft/weo/2006/02/data/index.aspx [opens new window].
UNAIDS 2006 "Sao Tome and Principe", [www] http://www.unaids.org/en/Regions_Countries/Countries/saotomeandprincipe.asp [opens in window].
UNDP 2006 "São Tomé and Príncipe", IN Human Development Report 2006, [www] http://hdr.undp.org/hdr2006/statistics/countries/data_sheets/cty_ds_STP.html [opens new window].
