Rwanda: Fact file
| Country Name | Republic of Rwanda |
| Area | 26 338 sq km |
| Capital | Kigali |
| Major cities & towns | Gitarama, Butare, Ruhengeri |
| Boundaries | Burundi, Democratic Republic of the Congo, Tanzania, Uganda |
| Population | 8 882 000, 2004 (UNDP 2006) |
| Pop growth | 2.2%, 2004-15 (UNDP 2006) |
| Urbanisation | 18.5%, 2004 (UNDP 2006) |
| Life Expectancy | Female 45.8 yrs, male 42.6 yrs, 2004 (UNDP 2006) |
| Infant mortality | 118/1000, 2004 (UNDP 2006) |
| HIV/AIDS prevalence | 3.1%, 2006 (UNAIDS 2006) |
| Adult literacy rate | Female 59.8%, male 71.4%, 2004 (UNDP 2006) |
| Legal System | Based on German and Belgian civil law systems and customary law |
| Independence | 1 July 1962 (from Belgium) |
| GDP | US$2.357 billion, 2006 est (IMF 2006) |
| GDP per capita | US$259.90, 2006 est (IMF 2006) |
| GDP growth | 3%, 2006 est (IMF 2006) |
| Exports | Coffee, tea, hides, tin ore |
| Currency | 1 Rwandan franc = 100 centimes |
| Unemployment | No data |
| Inflation rate | 5.5%, 2006 est (IMF 2006) |
| External debt ratio | 14.8% of GDP, 2006 (IMF 2007) |
| Ethnic groups | Hutu 84%, Tutsi 15%, Twa 1% (Centre for Intercultural Learning 2006) |
| Languages | Official: Kinyarwanda, French, English; Rundi, Swahili (Ethnologue.com Undated) |
| Religion | Roman Catholic 56.5%, Protestant 26%, Adventist 11.1%, Muslim 4.6%, none 1.7% (Centre for Intercultural Learning 2006) |
References
CENTRE FOR INTERCULTURAL LEARNING 2006 "Rwanda" IN Country Insights, [www] http://www.intercultures.ca/cil-cai/country_overview-en.asp?lvl=8&ISO=RW [opens new window].
ETHNOLOGUE.COM UNDATED "Languages of Rwanda" [www] http://www.ethnologue.com/show_country.asp?name=RW [opens new window].
IMF 2007 Regional Economic Outlook: Sub-Saharan Africa, [www] http://www.imf.org/external/pubs/ft/reo/2007/AFR/ENG/sreo0407.pdf, 100 [PDF document, opens new window].
IMF 2006 World Economic Outlook Database, [www] http://www.imf.org/external/pubs/ft/weo/2006/02/data/index.aspx [opens new window].
UNAIDS 2006 "Rwanda", [www] http://www.unaids.org/en/Regions_Countries/Countries/rwanda.asp [opens in window].
UNDP 2006 "Rwanda", IN Human Development Report 2006, [www] http://hdr.undp.org/hdr2006/statistics/countries/data_sheets/cty_ds_NGA.html [opens new window].
