Nigeria: Fact file
| Country Name | Federal Republic of Nigeria |
| Area | 923 768 sq km |
| Capital | Abuja |
| Major cities & towns | Lagos, Kano, Ibadan, Kaduna, Benin City, Port Harcourt, Maiduguri, Zaria, Ilorin, Jos, Aba |
| Boundaries | Atlantic Ocean, Benin, Cameroon, Chad, Niger |
| Population | 128 709 000, 2004 (UNDP 2006) |
| Pop growth | 2.0%, 2004-15 (UNDP 2006) |
| Urbanisation | 47.3%, 2004 (UNDP 2006) |
| Life Expectancy | 43.4 yrs, 2004 (UNDP 2006) |
| Infant mortality | 101/1000, 2004 (UNDP 2006) |
| HIV/AIDS prevalence | 3.9%, 2006 (UNAIDS 2006) |
| Adult literacy rate | 66.8%, 2004 est (WHO 2007) |
| Legal System | Based on English common law, Islamic Shariah law (in 12 northern states), and traditional law |
| Independence | 1 October 1960 (from UK) |
| GDP | US$121.117 billion, 2006 est (IMF 2006) |
| GDP per capita | US$808.109, 2006 est (IMF 2006) |
| GDP growth | 5.2%, 2006 est (IMF 2006) |
| Exports | Petroleum, leather, natural gas, wood, tin |
| Currency | 1 naira = 100 kobo |
| Unemployment | No data |
| Inflation rate | 9.4%, 2006 est (IMF 2006) |
| External debt ratio | 3.4% of GDP, 2006 (IMF 2007) |
| Ethnic groups | Hausa and Fulani 29%, Yoruba 21%, Igbo (Ibo) 18%, Ijaw 10%, Kanuri 4%, Ibibio 3.5%, Tiv 2.5%, others (Centre for Intercultural Learning 2006) |
| Languages | Official: English; National: Edo, Efik, Adamawa Fulfulde, Hausa, Idoma, Igbo, Central Kanuri, Yoruba; 501 other (Ethnologue.com Undated) |
| Religion | Christian 45.9% (Protestant 30%, Independent 21.5%, Roman Catholic 12.0%), Muslims 43.9%, African Traditional Religions 9.8% (Religious Freedom 2001) |
References
CENTRE FOR INTERCULTURAL LEARNING 2006 "Nigeria" IN Country Insights, [www] http://www.intercultures.ca/cil-cai/country_overview-en.asp?lvl=8&ISO=NG [opens new window].
ETHNOLOGUE.COM UNDATED "Languages of Nigeria" [www] http://www.ethnologue.com/show_country.asp?name=NG [opens new window].
IMF 2007 Regional Economic Outlook: Sub-Saharan Africa, [www] http://www.imf.org/external/pubs/ft/reo/2007/AFR/ENG/sreo0407.pdf, 100 [PDF document, opens new window].
IMF 2006 World Economic Outlook Database, [www] http://www.imf.org/external/pubs/ft/weo/2006/02/data/index.aspx [opens new window].
RELIGIOUS FREEDOM UNDATED "Nation profile: Nigeria", [www] http://religiousfreedom.lib.virginia.edu/nationprofiles/Nigeria/rbodies.html [opens new window].
UNAIDS 2006 "Nigeria", [www] http://www.unaids.org/en/Regions_Countries/Countries/nigeria.asp [opens in window].
UNDP 2006 "Nigeria", IN Human Development Report 2006, [www] http://hdr.undp.org/hdr2006/statistics/countries/data_sheets/cty_ds_NGA.html [opens new window].
WHO 2006 Country Health System Fact Sheet 2006: Nigeria, [www] http://www.afro.who.int/home/countries/fact_sheets/nigeria.pdf [PDF document, opens new window].
