Mauritius: Fact file
| Name | Republic of Mauritius |
| Area | 1 969 sq km (Government of Mauritius undated) |
| Capital | Port Louis |
| Major cities & towns | Beau Bassin-Rosehill, Vacoas-Phoenix, Curepipe, Quatre Bornes |
| Boundaries | Indian Ocean (archipelago) |
| Population | 1 233 000, 2004 (UNDP 2006) |
| Pop growth rate | 0.8%, 2004-15 (UNDP 2006) |
| Urbanisation | 42.4%, 2004 (UNDP 2006) |
| Life expectancy | Female 75.8 yrs, male 69.0 yrs, 2004 (UNDP 2006) |
| Infant mortality | 14/1000, 2004 (UNDP 2006) |
| HIV/AIDS prevalence | 0.6%, 2006 (UNAIDS 2006) |
| Adult literacy rate | Female 80.5%, male 88.4%, 2004 (UNDP 2006) |
| Legal system | French civil law system, elements of English common law (africa in sight undated) |
| Independence | March 12, 1968 |
| GDP | US$6.362 billion, 2006 (IMF 2006) |
| GDP per capita | US$5 085.34, 2006 (IMF 2006) |
| GDP growth rate | 3.4%, 2006 est (IMF 2006) |
| Main exports | Clothing, sugar, food and live animals, textiles (Government of Mauritius undated) |
| Currency | 1 Mauritian Rupee = 100 cents |
| Unemployment | 8.5%, 2004 (Government of Mauritius undated) |
| Inflation rate | 4.9%, 2006 est (IMF 2006) |
| External debt ratio | 12.3% of GDP, 2006 (IMF 2007) |
| Ethnic groups | Indo-Mauritians, General population, (mixed European and African), Muslims and Sino-Mauritians (Government of Mauritius undated) |
| Languages | Official English, national French, others Morisyen (Creole French), Bhojpuri, Urdu, Tamil, other Indian and Chinese languages (Ethnologue.com undated) |
| Religion | Hindu 44.0%, Christian 32.6% (Roman Catholic 26.8%), Muslims 16.8% (Religious Freedom undated) |
References
AFRICA IN SIGHT UNDATED "Legal System", [www] Legal System (AI) [opens new window] (September 2005).
COMMONWEALTH SECRETARIAT UNDATED "Country profile: Mauritius", [www] http://www.thecommonwealth.org/Templates/YearbookHomeInternal.asp?NodeID=138782 [opens new window] (September 2005).
ETHNOLOGUE.COM UNDATED "Languages of Mauritius" [www] http://www.ethnologue.com/show_country.asp?name=Mauritius [opens new window] (September 2005).
GOVERNMENT OF MAURITIUS UNDATED "Mauritius in figures", [www] http://www.gov.mu/portal/sites/ncb/cso/mif04/mif04.pdf [PDF document, opens new window] (September 2005).
IMF 2007 Regional Economic Outlook: Sub-Saharan Africa, [www] http://www.imf.org/external/pubs/ft/reo/2007/AFR/ENG/sreo0407.pdf, 100 [PDF document, opens new window].
IMF 2006 World Economic Outlook Database, [www] http://www.imf.org/external/pubs/ft/weo/2006/02/data/index.aspx [opens new window].
RELIGIOUS FREEDOM UNDATED "Nation profile: Mauritius", [www] http://religiousfreedom.lib.virginia.edu/nationprofiles/Mauritius/rbodies.html [opens new window] (September 2005).
UNAIDS 2006 "Mauritius", [www] http://www.unaids.org/en/Regions_Countries/Countries/mauritius.asp [opens in window] (September 2005).
UNDP 2006 "Mauritius", IN Human Development Reports, [www] http://hdr.undp.org/hdr2006/statistics/countries/data_sheets/cty_ds_MUS.html [opens new window] (September 2005).
