Kenya: Fact file
| Country Name | Republic of Kenya |
| Area | 582 646 sq km |
| Capital | Nairobi |
| Major cities & towns | Mombasa, Kisumu, Nakuru, Eldoret, Machakos, Meru |
| Boundaries | Indian Ocean, Tanzania, Uganda, Sudan, Ethiopia and Somalia |
| Population | 33 467 000, 2004 (UNDP 2006) |
| Pop growth | 2.5%, 2004-15 (UNDP 2006) |
| Urbanisation | 20.5, 2004 (UNDP 2006) |
| Life Expectancy | Female 46.5 yrs, male 48.5 yrs, 2004 (UNDP 2006) |
| Infant mortality | 79/1000 births, 2004 (UNDP 2006) |
| HIV/AIDS prevalence | 6.1%, 2004 (UNAIDS 2006) |
| Adult literacy rate | Female 70.2%, male 77.7%, 2004 (UNDP 2006) |
| Legal System | Statutory law; Kenyan and English common law, tribal law and Islamic law. Judicial review in the High Court, accepts compulsory ICJ jurisdiction with reservations |
| Independence | 12 December 1963 (from Britain) |
| GDP | US$23.634 billion, 2006 est (IMF 2006) |
| GDP per capita | US$694.18, 2006 est (IMF 2006) |
| GDP growth | 5.4%, 2006 est (IMF 2006) |
| Exports | Tea, coffee horticultural products |
| Currency | 1 Kenyan shilling = 100 cents |
| Unemployment | No data |
| Inflation rate | 13%, 2006 est (IMF 2006) |
| External debt ratio | 20.6% of GDP, 2006 (IMF 2007) |
| Ethnic groups | Kikuyu 22%; Luhya 14%; Luo 13%; Kalenjin 12%; Kamba 11%; Kisii 6%; Meru 6%; other Africa 15%; non-African (Arab, Asian, European) 1% (Centre for Intercultural Learning 2006) |
| Languages | Official: English, Kiswahili; languages with more than a million speakers: Gikuyu, Kalenjin, Kamba, Luo, Luyia, Gusii and Meru; 52 other languages (Ethnologue.com Undated) |
| Religion | Protestant 45%; Roman Catholic 33%; indigenous beliefs 10%; Muslim 10%, other 2% (Centre for Intercultural Learning 2006) |
References
CENTRE FOR INTERCULTURAL LEARNING 2006 "Kenya" IN Country Insights, [www] http://www.intercultures.ca/cil-cai/country_overview-en.asp?lvl=8&ISO=KE [opens new window].
ETHNOLOGUE.COM UNDATED "Languages of Kenya" [www] http://www.ethnologue.com/show_country.asp?name=KE [opens new window].
IMF 2007 Regional Economic Outlook: Sub-Saharan Africa, [www] http://www.imf.org/external/pubs/ft/reo/2007/AFR/ENG/sreo0407.pdf, 100 [PDF document, opens new window].
IMF 2006 World Economic Outlook Database, [www] http://www.imf.org/external/pubs/ft/weo/2006/02/data/index.aspx [opens new window].
RELIGIOUS FREEDOM 2001 "Nation profile: Kenya", [www] http://religiousfreedom.lib.virginia.edu/nationprofiles/Kenya/rbodies.html [opens new window].
UNAIDS 2006 "Kenya", [www] http://www.unaids.org/en/Regions_Countries/Countries/kenya.asp [opens in window].
UNDP 2006 "Kenya", IN Human Development Report 2006, [www] http://hdr.undp.org/hdr2006/statistics/countries/data_sheets/cty_ds_KEN.html [opens new window].
