Gabon: Fact file
| Country Name | Gabonese Republic |
| Area | 267 667 sq km |
| Capital | Libreville |
| Major cities & towns | Port-Gentil, Franceville, Oyem, Moanda |
| Boundaries | Cameroon, Republic of the Congo, Equatorial Guinea |
| Population | 1 362 000, 2004 (UNDP 2006) |
| Pop growth | 1.5%, 2004-15 (UNDP 2006) |
| Urbanisation | 83.0%, 2004 (UNDP 2006) |
| Life Expectancy | Female 54.7 yrs, male 53.4 yrs, 2004 (UNDP 2006) |
| Infant mortality | 60/1000, 2004 (UNDP 2006) |
| HIV/AIDS prevalence | 7.9%, 2006 (UNAIDS 2006) |
| Adult literacy rate | 71%, 2004 (UNDP 2006) |
| Legal System | Based on French civil law system and customary law |
| Independence | 17 August 1960 (from France) |
| GDP | US$9.464 billion, 2006 est (IMF 2006) |
| GDP per capita | US$6 770.94, 2006 est (IMF 2006) |
| GDP growth | 2.2%, 2006 est (IMF 2006) |
| Exports | Crude oil, timber, manganese, uranium |
| Currency | 1 Central African CFA franc = 100 centimes |
| Unemployment | No data |
| Inflation rate | 1.8%, 2006 est (IMF 2006) |
| External debt ratio | 34% of GDP, 2006 (IMF 2007) |
| Ethnic groups | Bantu (Fang, Bapounou, Nzebi, Obamba), other African, European (Centre for Intercultural Learning 2006) |
| Languages | French (official), Fang, Myene, Nzebi, 37 others (Ethnologue.com Undated) |
| Religion | Christian - 55-75%, animist and Muslim 1% (Centre for Intercultural Learning 2006) |
References
CENTRE FOR INTERCULTURAL LEARNING 2006 "Gabon" IN Country Insights, [www] http://www.intercultures.ca/cil-cai/country_overview-en.asp?lvl=8&ISO=GA [opens new window].
ETHNOLOGUE.COM UNDATED "Languages of Gabon" [www] http://www.ethnologue.com/show_country.asp?name=GA [opens new window].
IMF 2007 Regional Economic Outlook: Sub-Saharan Africa, [www] http://www.imf.org/external/pubs/ft/reo/2007/AFR/ENG/sreo0407.pdf, 100 [PDF document, opens new window].
IMF 2006 World Economic Outlook Database, [www] http://www.imf.org/external/pubs/ft/weo/2006/02/data/index.aspx [opens new window].
UNAIDS 2006 "Gabon", [www] http://www.unaids.org/en/Regions_Countries/Countries/gabon.asp [opens in window].
UNDP 2006 "Gabon", IN Human Development Report 2006, [www] http://hdr.undp.org/hdr2006/statistics/countries/data_sheets/cty_ds_GAB.html [opens new window].
