Ethiopia: Fact file
| Country Name | Federal Democratic Republic of Ethiopia |
| Area | 1 127 127 sq km |
| Capital | Addis Ababa |
| Major cities & towns | Dire Dawa, Nazret, Gondar |
| Boundaries | Djibouti, Eritrea, Kenya, Somalia, Sudan |
| Population | 75 600 000, 2004 (UNDP 2006) |
| Pop growth | 2.3%, 2004-15 (UNDP 2006) |
| Urbanisation | 15.7%, 2004 (UNDP 2006) |
| Life Expectancy | Female 48.8 yrs,male 46.8 yrs; 2004 (UNDP 2006) |
| Infant mortality | 110/1000, 2004 (UNDP 2006) |
| HIV/AIDS prevalence | 0.9-3.5%, 2006 (UNAIDS 2006) |
| Adult literacy rate | 41.5%, 2002 est (UNDP 2006) |
| Legal System | No data |
| GDP | US$13.264 billion, 2006 est (IMF 2006) |
| GDP per capita | US$176.69, 2006 est (IMF 2006) |
| GDP growth | 5.4%, 2006 est (IMF 2006) |
| Exports | Crude oil and petroleum products, cotton, textiles, metal products, chemicals [?????] |
| Currency | 1 Ethiopian birr = 100 centes |
| Unemployment | No data |
| Inflation rate | 12.3%, 2006 est (IMF 2006) |
| External debt ratio | 49.3% of GDP, 2006 (IMF 2007) |
| Ethnic groups | Oromo 40%, Amhara and Tigre 32%, Sidamo 9%, Shankella 6%, Somali 6%, Afar 4%, Gurage 2%, others 1% (Centre for Intercultural Learning 2006) |
| Languages | National/official languages: Amharic, English, Tigrigna; 81 other languages including Oromigna, Guaragigna, Somali (Ethnologue.com Undated) |
| Religion | Christian 57.7% (Orthodox 36.5%, Protestant 13.6%), Muslims 30.4%, African Traditional Religions 11.7%, Nonreligious 0.2% (Religious Freedom 2001) |
References
CENTRE FOR INTERCULTURAL LEARNING 2006 "Ethiopia" IN Country Insights, [www] http://www.intercultures.ca/cil-cai/country_overview-en.asp?lvl=8&ISO=ET [opens new window].
ETHNOLOGUE.COM UNDATED "Languages of Ethiopia" [www] http://www.ethnologue.com/show_country.asp?name=ET [opens new window].
IMF 2007 Regional Economic Outlook: Sub-Saharan Africa, [www] http://www.imf.org/external/pubs/ft/reo/2007/AFR/ENG/sreo0407.pdf, 100 [PDF document, opens new window].
IMF 2006 World Economic Outlook Database, [www] http://www.imf.org/external/pubs/ft/weo/2006/02/data/index.aspx [opens new window].
RELIGIOUS FREEDOM 2001 "Nation profile: Ethiopia", [www] http://religiousfreedom.lib.virginia.edu/nationprofiles/Ethiopia/rbodies.html [opens new window].
UNAIDS 2006 "Ethiopia", [www] http://www.unaids.org/en/Regions_Countries/Countries/ethiopia.asp [opens in window].
UNDP 2006 "Ethipia", IN Human Development Report 2006, [www] http://hdr.undp.org/hdr2006/statistics/countries/data_sheets/cty_ds_ETH.html [opens new window].
