Egypt: Fact file
| Country Name | Arab Republic of Egypt |
| Area | 1 001 450 sq km |
| Capital | Cairo |
| Major cities | Alexandria, Giza, Shubra al-Khaymah, Port Said, Suez, Al-Mahallah al-Kubra, Tanta, El-Mansoura, Asyut |
| Boundaries | Gaza Strip, Israel, Libya, Sudan |
| Population | 72 642 000, 2004 (UNDP 2006) |
| Pop growth | 1.8%, 2004-15 (UNDP 2006) |
| Urbanisation | 42.7%, 2004 (UNDP 2006) |
| Life Expectancy | 70.2 yrs, 2004 (UNDP 2006) |
| Infant mortality | 26/1000, 2004 (UNDP 2006) |
| HIV/AIDS prevalence | less than 0.1%, 2006 (UNAIDS 2006) |
| Adult literacy rate | 71.4%, 2004 (UNDP 2006) |
| Legal System | Based on English common law, Islamic law, and Napoleonic codes |
| Independence | 28 February 1922 (from UK) |
| GDP | US$89.3 billion, 2005 est (World Bank 2007) |
| GDP per capita | US$1 250.00, 2005 est (World Bank 2007) |
| GDP growth | 4.9%, 2005 est (World Bank 2007) |
| Exports | Crude oil and petroleum products, cotton, textiles, metal products, chemicals |
| Currency | 1 Egyptian pound (Arabic gunaih) = 100 qirsh |
| Unemployment | No data |
| Inflation rate | 5.4%, 2005 (World Bank 2007) |
| Public Debt Ratio | 6.8%, 2005 (World Bank 2007) |
| Ethnic groups | Egyptian 98%, Berber, Nubian, Bedouin, and Beja 1%, Greek, Armenian, other European (Centre for Intercultural Learning 2006) |
| Languages | Arabic (official), several tiny language groups (Ethnologue Undated) |
| Religion | Religion Muslim (mostly Sunni) 90%, Coptic 9%, other Christian 1% (Centre for Intercultural Learning 2006) |
References
CENTRE FOR INTERCULTURAL LEARNING 2006 "Egypt" IN Country Insights, [www] http://www.intercultures.ca/cil-cai/country_overview-en.asp?lvl=8&ISO=EG [opens new window].
ETHNOLOGUE.COM UNDATED "Languages of Egypt" [www] http://www.ethnologue.com/show_country.asp?name=EG [opens new window].
IMF 2006 World Economic Outlook Database, [www] http://www.imf.org/external/pubs/ft/weo/2006/02/data/index.aspx [opens new window].
UNAIDS 2006 "Egypt", [www] http://www.unaids.org/en/Regions_Countries/Countries/egypt.asp [opens in window].
UNDP 2006 "Egypt", IN Human Development Report 2006, [www] http://hdr.undp.org/hdr2006/statistics/countries/data_sheets/cty_ds_COG.html [opens new window].
WORD BANK 2007 "Egypt, Arab Rep. Data Profile", [www] http://devdata.worldbank.org/external/CPProfile.asp?SelectedCountry=EGY&CCODE=EGY&CNAME= Egypt%2C+Arab+Rep.&PTYPE=CP [opens new window].
