Cameroon: Fact file
| Country Name | Republic of Cameroon |
| Area | 475 440 Sq km |
| Capital | Yaoundé |
| Major cities & towns | Douala, Garoua, Bamenda, Maroua, Bafoussam, Ngaoundéré, Bertoua |
| Boundaries | Central African Republic, Chad, Republic of the Congo, Equatorial Guinea, Gabon, Nigeria |
| Population | 16 038 000, 2004 (UNDP 2006) |
| Pop growth | 1.6%, 2004-15 (UNDP 2006) |
| Urbanisation | 53.7%, 2004 (UNDP 2006) |
| Life Expectancy | Female 46.2 yrs, male 45.1 yrs; 2004 (UNDP 2006) |
| Infant mortality | 87/1000, 2004 (UNDP 2006) |
| HIV/AIDS prevalence | 5.4%, 2006 (UNAIDS 2006) |
| Adult literacy rate | Adult literacy rate, female 59.8%, male 77.0%; 2004 (UNDP 2006) |
| Legal System | Based on French civil law system |
| Independence | 01 January 1960 (from France) |
| GDP | US$18.452 billion, 2006 (IMF 2006) |
| GDP per capita | US$1 006.02, 2006 (IMF 2006) |
| GDP growth | 4.2%, 2006 (IMF 2006) |
| Exports | Timber, Oil, Coffee, Cocoa, Cotton, Aluminum |
| Currency | 1 Central African CFA franc = 100 centimes |
| Unemployment | No data |
| Inflation rate | 2.9%, 2006 (IMF 2006) |
| External debt ratio | 3.1% of GDP, 2006 (IMF 2007) |
| Ethnic groups | Cameroon Highlanders 31%, Equatorial Bantu 19%, Kirdi 11%, Fulani 10%, Northwestern Bantu 8%, Eastern Nigritic 7%, other African 13%, non-African 1% (Centre for Intercultural Learning 2006) |
| Languages | Official: English & French; Over half a million speakers Beti, Fulfulde and Ewondo; Others: Yemba, Ghomálá', Basaa, Bamun, Medumba and 269 others (Ethnologue.com Undated) |
| Religion | Christians 54.2%, African Traditional Religions 23.7%, Muslims 21.2% (Religious Freedom 2001) |
References
ETHNOLOGUE.COM UNDATED "Languages of Cameroon" [www] http://www.ethnologue.com/show_country.asp?name=ML [opens new window].
IMF 2007 Regional Economic Outlook: Sub-Saharan Africa, [www] http://www.imf.org/external/pubs/ft/reo/2007/AFR/ENG/sreo0407.pdf, 100 [PDF document, opens new window].
IMF 2006 World Economic Outlook Database, [www] http://www.imf.org/external/pubs/ft/weo/2006/02/data/index.aspx [opens new window].
RELIGIOUS FREEDOM 2001 "Nation profile: Cameroon", [www] http://religiousfreedom.lib.virginia.edu/nationprofiles/Cameroon/rbodies.html [opens new window].
UNAIDS 2006 "Cameroon", [www] http://www.unaids.org/en/Regions_Countries/Countries/cameroon.asp [opens in window].
UNDP 2006 "Cameroon", IN Human Development Report 2006, [www] http://hdr.undp.org/hdr2006/statistics/countries/data_sheets/cty_ds_CMR.html [opens new window].
