Burkina Faso: Fact file
| Country Name | Burkina Faso |
| Area | 274,190 sq km |
| Capital | Ouagadougou |
| Major cities & towns | Bobo-Dioulasso, Koudougou,Ouahigouya, Banfora |
| Boundaries | Benin, Côte d'Ivoire, Ghana, Mali, Niger and Togo |
| Population | 12 822 000, 2004 (UNDP 2006) |
| Pop growth | 2.9%, 2004-15 (UNDP 2006) |
| Urbanisation | 17.9%, 2004 (UNDP 2006) |
| Life Expectancy | Female 48.6 yrs, male 47.2 yrs; 2004 (UNDP 2006) |
| Infant mortality | 97/1000, 2004 (UNDP 2006) |
| HIV/AIDS prevalence | 2.0% (UNAIDS 2006) |
| Adult literacy rate | Female 15.2%, male 29.4%, 2004 (UNDP 2006) |
| Legal System | Based on French civil law system and customary law |
| Independence | 5 August 1960 (from France) |
| GDP | US$6.189 billion, 2006 est (IMF 2006) |
| GDP per capita | US$461.37, 2006 est (IMF 2006) |
| GDP growth | 5.6%, 2006 est (IMF 2006) |
| Exports | Cotton lint, Cattle, Sesame seed |
| Currency | 1 West African CFA franc = 100 centimes |
| Unemployment | No data |
| Inflation rate | 3.2%, 2006 est (IMF 2006) |
| External debt ratio | 8.9% of GDP, 2006 (IMF 2007) |
| Ethnic groups | Ethnic groups Mossi - 40%, Gurunsi, Senufo, Lobi, Bobo, Mande, Fulani (Centre for Intercultural Learning 2006) |
| Languages | Official: French; Over half a million speakers: Mòoré, Jula, Fulfulde and Gourmanchéma; Others: Bissa , Bobo Madaré, Dagara, Lobi and 59 others (Ethnologue.com Undated) |
| Religion | Muslim 50%, Africal Traditional Religions 40%, Christian (mostly Roman Catholic) 10% (Centre for Intercultural Learning 2006) |
References
CENTRE FOR INTERCULTURAL LEARNING 2006 "Burkina Faso" IN Country Insights, [www] http://www.intercultures.ca/cil-cai/country_overview-en.asp?lvl=8&ISO=BF [opens new window].
ETHNOLOGUE.COM UNDATED "Languages of Burkina Faso" [www] http://www.ethnologue.com/show_country.asp?name=BF [opens new window].
IMF 2007 Regional Economic Outlook: Sub-Saharan Africa, [www] http://www.imf.org/external/pubs/ft/reo/2007/AFR/ENG/sreo0407.pdf, 100 [PDF document, opens new window].
IMF 2006 World Economic Outlook Database, [www] http://www.imf.org/external/pubs/ft/weo/2006/02/data/index.aspx [opens new window].
UNAIDS 2006 "Burkina Faso", [www] http://www.unaids.org/en/Regions_Countries/Countries/burkinafaso.asp [opens in window].
UNDP 2006 "Burkina Faso", IN Human Development Report 2006, [www] http://hdr.undp.org/hdr2006/statistics/countries/data_sheets/cty_ds_BFA.html [opens new window].
