Algeria: Fact file
| Country Name | People's Democratic Republic of Algeria |
| Area | 2 381 740 sq km |
| Capital | Algiers |
| Major cities & towns | Oran, Constantine, Annaba, Batna, Blida, Setif, Ech Cheliff |
| Boundaries | Mauritania, Western Sahara, Morocco, Mediterranean Sea, Tunisia, Libya, Niger and Mali |
| Population | 32 358 000 2004 (UNDP 2006) |
| Pop growth | 1.5%, 2004-15 (UNDP 2006) |
| Urbanisation | 62.6, 2004 (UNDP 2006) |
| Life Expectancy | Female 72.7 yrs, male 70.1 yrs, 2004 (UNDP 2006) |
| Infant mortality | 35/1000, 2004 (UNDP 2006) |
| HIV/AIDS prevalence | 0.1%, 2006 (UNAIDS 2006) |
| Adult literacy rate | Female 60.1%, male 79.6%, 2004 (UNDP 2006) |
| Legal System | Socialist, based on French and Islamic law |
| Independence | 5 July 1962 (from France) |
| GDP | US$124.11 billion, 2006 est (IMF 2006) |
| GDP per capita | US$3 698 47, 2006 est (IMF 2006) |
| GDP growth | 4.9%, 2006 est (IMF 2006) |
| Exports | Hydrocarbons (Economist 2007) |
| Currency | 1 Dinar = 100 centimes |
| Unemployment | 12.3% (Economist 2007) |
| Inflation rate | 5%, 2006 est (IMF 2006) |
| External debt ratio | 25%% of GDP, 2005 est (Library of Congress 2007) |
| Ethnic groups | Arabs 66%, Berbers 23%, Tuareg 0.6%, Sahrawis 0.6% (Kjeilen Undated) |
| Languages | Arabic 72% (official), Berber languages/dialects 27.4% (national), French widely used in government and education (Wikipedia 2007) |
| Religion | Muslim 96.7, non-religious 3%, Christians 0.3% (Religious Freedom 2001) |
References
ECONOMIST 2007, "Country Briefings: Algeria", [www] http://www.economist.com/countries/Algeria/profile.cfm?folder=Profile-FactSheet [opens new window].
KJEILEN, T UNDATED "Algeria: Religions & Peoples" IN Encyclopaedia of the Orient, [www] http://lexicorient.com/e.o/algeria_4.htm [opens new window].
LIBRARY OF CONGRESS 2006 "Country Profile: Algeria", [www] http://lcweb2.loc.gov/frd/cs/profiles/Algeria.pdf [PDF document, opens new window]
RELIGIOUS FREEDOM 2001 "Algeria", [www] http://religiousfreedom.lib.virginia.edu/nationprofiles/Algeria/rbodies.html [opens new window].
UNAIDS 2006 "Algeria" IN Countries, [www] http://www.unaids.org/en/Regions_Countries/Countries/angola.asp [opens in window].
UNDP 2006 "Algeria", IN Human Development Report 2006, [www] http://hdr.undp.org/hdr2006/statistics/countries/data_sheets/cty_ds_AGO.html [opens new window].
WIKIPEDIA 2007 "Languages of Algeria", [www] http://en.wikipedia.org/wiki/Languages_of_Algeria [opens in window].
