Zimbabwe: 2002 Presidential election results
September 2007
Polling was conducted from 9 - 11 March 2002.
Voting statistics
| Registered voters | 5 654 184 |
| Total votes | 3 046 891 |
| % Turnout | 53.89 |
| Valid votes | 2 998 760 |
| Spoilt ballots | 48 131 |
| % Spoilt ballots | 1.58 |
Table source
Registrar General of Election 2002.
Election results
| Candidate | Party | Votes | % votes |
|---|---|---|---|
| Robert Gabriel Mugabe | Zimbabwe African National Union - Patriotic Front (ZANU PF) | 1 681 212 | 56.06 |
| Morgan Tsvangirai | Movement for Democratic Change (MDC) | 1 262 403 | 42.10 |
| Tarugarira Wilson Kumbula | Independent | 31 368 | 1.05 |
| Shakespeare Maya | National Alliance for Good Governance (NAGG) | 11 906 | 0.40 |
| Paul Siwela | Independent | 11 871 | 0.40 |
| Total | 2 998 760 | 100.01 |
Table source
Registrar General of Election 2002.
Reference
REGISTRAR GENERAL OF ELECTION 2002 "Votes Received per Candidate, NATIONAL TOTALS" IN Presidential Elections 2002 Final Results, 26 March.