Zimbabwe: 1990 House of Assembly results
Updated July 2000
Polling took place on 28-30 March 1990.
Voting statistics
| Total votes | 2 237 846 |
| % Turnout | 60 |
| Valid votes | 2 098 193 |
| Spoilt ballots | 139 653 |
| % Spoilt ballots | 6.2 |
Table source
Lodge et al 2002, 442.
Election results
| Party | Votes | % votes | Seats | % seats |
|---|---|---|---|---|
| Zimbabwe African National Union - Patriotic Front (ZANU-PF) | 1 690 071 | 80.55 | 117 | 97.50 |
| Zimbabwe Unity Movement (ZUM) | 369 031 | 17.59 | 2 | 1.67 |
| Zimbabwe African National Union - Ndonga (ZANU-Ndonga) | 19 448 | 0.93 | 1 | 0.83 |
| Others | 19 643 | 0.93 | 0 | 0.00 |
| Total | 2 098 193 | 100.00 | 120 | 100.00 |
Table source
Lodge et al 2002, 442.
Election results for "Others"
The earlier version of this page include figures for other competitors in this election. Though they appear plausable, no source was given for them:
| Party | Votes | % votes |
|---|---|---|
| United African National Council (UANC) | 11 191 | 0.53 |
| Independents | 7 954 | 0.38 |
| National Democratic Union (NDU) | 498 | 0.02 |
| Total | 19 643 | 0.93 |
Reference
LODGE, T, KADIMA, D & POTTIE, D (eds) 2002 Compendium of Elections in Southern Africa, EISA, 442.