Zimbabwe: Women candidates in the 2008 elections
Updated April 2008
Overview
| Election | Positions | Total candidates | Women candidates | % Women |
|---|---|---|---|---|
| Presidency | 1 | 4 | 0 | 0 |
| Members of Assembly | 210 | 710 | 118 | 16.62 |
| Senators | 60 | 196 | 61 | 31.12 |
| Councillors | 1958 | 3431 | 740 | 21.57 |
Table sources
VERITAS 2008 "Women's Watch 7/2008", 28 March.
WOMEN'S TRUST 2008 "Women Can Do it! Progress To date".
Main political formations' candidates for Parliament
| Party/ Formation |
House of Assembly | Senate | ||||
|---|---|---|---|---|---|---|
| Total candidates | Women candidates | % Women | Total candidates | Women candidates | % Women | |
| ZANU PF | 214 | 44 | 20.56 | 59 | 27 | 45.76 |
| MDC-T | 209 | 25 | 11.96 | 60 | 18 | 30 |
| MDC-M | 144 | 19 | 13.19 | 34 | 6 | 17.65 |
| Makoni | 51 | 8 | 15.69 | 9 | 3 | 33.33 |
Table source
VERITAS 2008 "Women's Watch 7/2008", 28 March.