Zimbabwe: 2005 House of Assembly constituency results - by percentage of vote
Updated April, 2005
| Province/ Constituency |
MDC | ZANU PF | ZANU Ndonga |
Indep. | Spoilt Ballots |
Votes Cast | % Poll |
|---|---|---|---|---|---|---|---|
| National Total | 38.6 | 58.2 | 0.2 | 0.6 | 2.3 | 99.9 | 48 |
| Mash West | 27.3 | 70.1 | - | - | 2.6 | 100.0 | 48 |
| Chegutu | 32.7 | 65.2 | - | - | 2.2 | 100.1 | 48 |
| Chinhoyi | 37.1 | 60.8 | - | - | 2.1 | 100.0 | 37 |
| Hurungwe East | 22.9 | 74.1 | - | - | 3.0 | 100.0 | 49 |
| Hurungwe West | 29.6 | 66.9 | - | - | 3.5 | 100.0 | 47 |
| Kadoma | 52.6 | 45.8 | - | - | 1.6 | 100.0 | 42 |
| Kariba | 39.5 | 56.8 | - | - | 3.7 | 100.0 | 47 |
| Makonde | 16.4 | 83.6 | - | - | - | 100.0 | 49 |
| Manyame | 34.2 | 63.6 | - | - | 2.2 | 100.0 | 59 |
| Mhondoro | 21.8 | 75.8 | - | - | 2.5 | 100.1 | 49 |
| Ngezi | 12.2 | 85.0 | - | - | 2.9 | 100.1 | 52 |
| Sanyati | 22.4 | 74.2 | - | - | 3.4 | 100.0 | 54 |
| Zvimba North | 22.3 | 74.6 | - | - | 3.1 | 100.0 | 47 |
| Zvimba South | 11.6 | 84.6 | - | - | 3.8 | 100.0 | 49 |
| Mash East | 22.4 | 74.5 | - | 0.4 | 2.8 | 100.1 | 53 |
| Chikomba | 28.4 | 68.8 | - | - | 2.8 | 100.0 | 47 |
| Goromonzi | 32.8 | 64.2 | - | - | 2.9 | 99.9 | 46 |
| Hwedza | 31.2 | 66.0 | - | - | 2.8 | 100.0 | 49 |
| Marondera East | 33.6 | 64.1 | - | - | 2.3 | 100.0 | 56 |
| Marondera West | 21.0 | 75.4 | - | - | 3.6 | 100.0 | 47 |
| Mudzi East | 11.9 | 80.3 | - | 5.3 | 2.5 | 100.0 | 59 |
| Mudzi West | 16.0 | 81.4 | - | - | 2.7 | 100.1 | 59 |
| Murehwa North | 18.5 | 79.1 | - | - | 2.4 | 100.0 | 56 |
| Murehwa South | 18.7 | 78.5 | - | - | 2.8 | 100.0 | 55 |
| Mutoko North | 18.3 | 78.7 | - | - | 3.0 | 100.0 | 54 |
| Mutoko South | 14.3 | 82.6 | - | - | 3.1 | 100.0 | 61 |
| Seke | 35.6 | 62.1 | - | - | 2.4 | 100.1 | 48 |
| UMP | 9.2 | 88.0 | - | - | 2.8 | 100.0 | 64 |
| Mash Central | 15.4 | 82.2 | 0.1 | - | 2.3 | 100.0 | 57 |
| Bindura | 27.8 | 68.7 | - | - | 3.5 | 100.0 | 56 |
| Guruve North | 9.7 | 87.1 | - | - | 3.2 | 100.0 | 57 |
| Guruve South | 16.2 | 80.8 | - | - | 2.9 | 99.9 | 49 |
| Mazowe East | 28.3 | 67.5 | 1.4 | - | 2.7 | 99.9 | 51 |
| Mazowe West | 27.5 | 72.5 | - | - | - | 100.0 | 40 |
| Mt Darwin North | 6.8 | 89.5 | - | - | 3.7 | 100.0 | 67 |
| Mt Darwin South | 8.4 | 91.6 | - | - | - | 100.0 | 64 |
| Muzarabani | 11.2 | 88.8 | - | - | - | 100.0 | 56 |
| Rushinga | 8.9 | 87.5 | - | - | 3.6 | 100.0 | 67 |
| Shamva | 13.7 | 83.0 | - | - | 2.9 | 99.6 | 64 |
| Midlands | 34.4 | 62.3 | - | 1.1 | 2.2 | 100.0 | 49 |
| Chirumanzu | 25.7 | 64.0 | - | 1.7 | 3.5 | 100.0 | 50 |
| Gokwe | 38.0 | 59.7 | - | - | 2.4 | 100.0 | 53 |
| Gokwe Chireya | 31.6 | 64.0 | - | - | 4.4 | 100.0 | 58 |
| Gokwe Kana | 26.4 | 69.5 | - | - | 4.1 | 100.0 | 57 |
| Gokwe Nemudziya | 23.1 | 76.9 | - | - | - | 100.0 | 59 |
| Gokwe Sengwa | 32.3 | 64.0 | - | - | 3.7 | 100.0 | 57 |
| Gweru Rural | 41.2 | 56.1 | - | - | 2.7 | 100.0 | 46 |
| Gweru Urban | 57.8 | 41.1 | - | - | 1.1 | 100.0 | 37 |
| Kwekwe | 53.3 | 45.6 | - | - | 1.1 | 100.0 | 45 |
| Mberengwa East | 9.6 | 75.0 | - | 15.4 | - | 100.0 | 47 |
| Mberengwa West | 20.5 | 76.0 | - | - | 3.5 | 100.0 | 49 |
| Mkoba | 64.0 | 35.2 | - | - | 0.8 | 100.0 | 39 |
| Shurugwi | 24.0 | 76.0 | - | - | - | 100.0 | 44 |
| Silobela | 57.2 | 40.8 | - | - | 2.0 | 100.0 | 46 |
| Zhombe | 35.7 | 61.3 | - | - | 3.0 | 100.0 | 54 |
| Zvishavane | 33.3 | 64.8 | - | - | 1.9 | 100.0 | 45 |
| Mat South | 48.0 | 48.5 | 0.4 | - | 3.1 | 100.0 | 43 |
| Beitbridge | 28.7 | 65.1 | 2.5 | - | 3.7 | 100.0 | 42 |
| Bulilimamangwe | 58.6 | 37.7 | - | - | 3.6 | 99.9 | 35 |
| Gwanda | 44.5 | 53.3 | - | - | 2.1 | 99.9 | 47 |
| Insiza | 40.0 | 56.7 | - | - | 3.3 | 100.0 | 50 |
| Mangwe | 61.8 | 34.9 | - | - | 3.3 | 100.0 | 38 |
| Matobo | 49.7 | 47.3 | - | - | 3.0 | 100.0 | 43 |
| Umzingwane | 58.3 | 38.8 | - | - | 2.9 | 100.0 | 45 |
| Mat North | 54.1 | 37.0 | - | 5.6 | 3.3 | 100.0 | 46 |
| Binga | 72.0 | 23.9 | - | - | 4.2 | 100.1 | 54 |
| Bubi Umguza | 37.3 | 59.5 | - | - | 3.2 | 100.0 | 46 |
| Hwange East | 50.5 | 43.6 | - | 3.4 | 2.6 | 100.1 | 47 |
| Hwange West | 66.5 | 31.3 | - | - | 2.2 | 100.0 | 41 |
| Lupane | 51.7 | 45.3 | - | - | 3.0 | 100.0 | 48 |
| Nkayi | 66.6 | 29.3 | - | - | 4.1 | 100.0 | 46 |
| Tsholotsho | 30.4 | 27.2 | - | 39.5 | 2.8 | 99.9 | 40 |
| Bulawayo | 77.9 | 20.6 | - | 0.6 | 0.9 | 100.0 | 32 |
| Bulawayo East | 80.1 | 18.6 | - | - | 1.3 | 100.0 | 31 |
| Bulawayo South | 75.8 | 23.6 | - | - | 0.5 | 99.9 | 36 |
| Lobengula | 80.6 | 18.5 | - | - | 0.9 | 100.0 | 30 |
| Makokoba | 75.8 | 21.5 | - | 1.6 | 1.1 | 100.0 | 32 |
| Nkulumane | 78.7 | 20.6 | - | - | 0.7 | 100.0 | 33 |
| Pelandaba Mpopoma | 76.7 | 21.4 | - | 0.9 | 1.0 | 100.0 | 31 |
| Pumula Luveve | 77.9 | 19.9 | - | 1.2 | 0.9 | 99.9 | 33 |
| Harare | 66.4 | 31.8 | 0.3 | 0.2 | 1.2 | 99.9 | 42 |
| Budiriro | 77.2 | 22.1 | - | - | 0.7 | 100.0 | 44 |
| Chitungwiza | 58.4 | 39.5 | 0.9 | - | 1.1 | 99.9 | 41 |
| Dzivarasekwa | 68.8 | 29.7 | - | - | 1.6 | 100.1 | 43 |
| Glen Norah | 75.7 | 23.7 | - | 0.2 | 0.4 | 100.0 | 43 |
| Glen View | 77.1 | 21.6 | - | 0.3 | 1.0 | 100.0 | 41 |
| Harare Central | 67.5 | 28.5 | - | 3.4 | 0.6 | 100.0 | 31 |
| Harare East | 67.5 | 31.8 | - | - | 0.7 | 100.0 | 32 |
| Harare North | 68.0 | 31.0 | - | - | 1.1 | 100.1 | 38 |
| Harare South | 47.5 | 51.2 | - | - | 1.3 | 100.0 | 51 |
| Hatfield | 54.3 | 43.8 | - | - | 1.9 | 100.0 | 46 |
| Highfield | 73.6 | 25.1 | 0.5 | - | 0.9 | 100.1 | 46 |
| Kambuzuma | 74.9 | 23.9 | - | - | 1.2 | 100.0 | 43 |
| Kuwadzana | 72.1 | 26.1 | 0.6 | - | 1.1 | 99.9 | 45 |
| Mbare | 60.1 | 36.4 | 1.0 | 0.5 | 2.1 | 100.1 | 48 |
| Mufakose | 74.0 | 23.5 | 1.0 | - | 1.4 | 99.9 | 44 |
| St Mary's | 62.8 | 35.2 | - | 0.6 | 1.3 | 99.9 | 38 |
| Tafara Mabvuku | 67.3 | 30.4 | - | 0.7 | 1.7 | 100.1 | 45 |
| Zengeza | 57.4 | 41.2 | 0.4 | - | 1.0 | 100.0 | 45 |
| Manicaland | 42.0 | 54.9 | 1.0 | 0.1 | 1.9 | 99.9 | 51 |
| Buhera North | 40.5 | 56.4 | - | 0.8 | 2.3 | 100.0 | 52 |
| Buhera South | 45.5 | 49.4 | 1.4 | - | 3.7 | 100.0 | 57 |
| Chimanimani | 39.9 | 57.2 | - | - | 2.9 | 100.0 | 52 |
| Chipinge North | 38.8 | 59.1 | 2.2 | - | 2.3 | 100.0 | 50 |
| Chipinge South | 39.6 | 53.5 | 6.9 | - | - | 100.0 | 56 |
| Makoni East | 44.5 | 53.1 | - | - | 2.5 | 100.1 | 45 |
| Makoni North | 23.5 | 73.1 | - | - | 3.4 | 100.0 | 59 |
| Makoni West | 34.9 | 63.3 | 1.8 | - | - | 100.0 | 49 |
| Mutare Central | 71.2 | 27.3 | - | 73 | 0.4 | 100.0 | 44 |
| Mutare North | 61.4 | 37.4 | - | - | 1.2 | 100.0 | 47 |
| Mutare South | 41.6 | 58.4 | - | - | - | 100.0 | 49 |
| Mutare West | 33.8 | 63.2 | - | - | 3.0 | 100.0 | 52 |
| Mutasa North | 38.4 | 58.9 | - | - | 2.7 | 100.0 | 45 |
| Mutasa South | 47.9 | 49.6 | - | - | 2.4 | 99.9 | 49 |
| Nyanga | 41.2 | 55.4 | - | - | 3.4 | 100.0 | 49 |
| Masvingo | 30.8 | 65.7 | 0.3 | 0.4 | 2.9 | 100.0 | 48 |
| Bikita East | 37.8 | 57.6 | 1.8 | - | 2.9 | 100.1 | 49 |
| Bikita West | 37.7 | 59.9 | - | - | 2.4 | 100.0 | 51 |
| Chiredzi North | 26.0 | 67.7 | 2.3 | - | 4.1 | 100.1 | 47 |
| Chiredzi South | 27.9 | 64.0 | - | 3.5 | 4.6 | 100.0 | 41 |
| Chivi North | 21.5 | 74.9 | - | - | 3.6 | 100.0 | 49 |
| Chivi South | 26.0 | 70.6 | - | - | 3.4 | 100.0 | 42 |
| Gutu North | 21.4 | 76.2 | - | - | 2.4 | 100.0 | 54 |
| Gutu South | 45.5 | 53.9 | - | - | 0.6 | 100.0 | 51 |
| Masvingo Central | 48.9 | 48.0 | - | 1.7 | 1.5 | 100.1 | 45 |
| Masvingo North | 33.5 | 64.3 | - | - | 2.2 | 100.0 | 48 |
| Masvingo South | 19.3 | 77.3 | - | - | 3.4 | 100.0 | 46 |
| Mwenezi | 11.8 | 84.4 | - | - | 3.8 | 100.0 | 53 |
| Zaka East | 38.0 | 58.8 | - | - | 3.2 | 100.0 | 45 |
| Zaka West | 39.6 | 57.6 | - | - | 2.9 | 100.1 | 45 |
| National Total | 38.6 | 58.2 | 0.2 | 0.6 | 2.3 | 100.0 | 48 |
Source
KUBATANA.NET 2005, "Results for Parliamentary Elections March 31, 2005", [www] http://www.kubatana.net/html/archive/elec/050331parlres.asp?sector=ELEC [opens new window] (accessed 25 Feb 2010).