Zimbabwe: 2005 House of Assembly constituency results - by votes cast

Updated April 2005

Province/
Constituency
Registered
Voters[1]
MDC ZANU PF ZANU
Ndonga
Indep. Spoilt Ballots Votes Cast % Poll
National Total 5 658 624 1 041 292 1 568 869 6 404 17 082 62 563 2 696 210 48
Mash. West 593 354 78 013 200 699 - - 7 532 286 244 48
Chegutu 52 592 8 286 16 542 - - 546 25 374 48
Chinhoyi 42 368 5 773 9 462 - - 323 15 558 37
Hurungwe East 54 463 6 091 19 670 - - 792 26 553 49
Hurungwe West 54 947 7 663 17 295 - - 903 25 861 47
Kadoma 44 988 10 023 8 740 - - 308 19 071 42
Kariba 51 274 9 540 13 719 - - 883 24 142 47
Makonde 45 240 3 643 18 607 - - - 22 250 49
Manyame 41 245 8 312 15 448 - - 543 24 303 59
Mhondoro 37 744 4 015 13 966 - - 453 18 434 49
Ngezi 38 229 2 404 16 801 - - 564 19 769 52
Sanyati 41 049 4 990 16 512 - - 748 22 250 54
Zvimba North 46 496 4 834 16 140 - - 673 21 647 47
Zvimba South 42 719 2 439 17 797 - - 796 21 032 49
Mash East 610 715 73 119 243 406[2] - 1 179 8 988 326 692[2] 53
Chikomba 55 792 7 403 17 928 - - 719 26 050 47
Goromonzi 56 540 8 578 16 782 - - 763 26 123 46
Hwedza 54 933 8 314 17 608 - - 742 26 664 49
Marondera East 53 742 10 060 19 192 - - 677 29 929 56
Marondera West 45 505 4 457 16 029 - - 766 21 252 47
Mudzi East 38 250 38 250 38 250 - 38 250 38 250 22 420 59
Mudzi West 38 540 3 636 18 547 - - 613 22 796 59
Murehwa North 40 064 40 064 17 677 - - 539 22 353 56
Murehwa South 44 090 4 586 19 200 - - 677 24 463 55
Mutoko North 38 218 3 782 16 257 - - 613 20 652 54
Mutoko South 38 355 3 358 19 390 - - 733 23 481 61
Seke 51 437 8 843 15 434 - - 596 24 873 48
UMP 55 249 3 289 31 357 - - 988 35 634 64
Mash Central 490 181 42 882 229 525 386 - 6 460[3] 279 253[3] 57
Bindura 55 268 8 616 21 279 - - 1 083 30 978 56
Guruve North 48 904 2 679 24 165 - - 895 27 739 57
Guruve South 42 165 3 375 16 801 - - 605 20 781 49
Mazowe East 52 566 7 567 18 041 386 - 722 26 716 51
Mazowe West 49 320 5 474 14 397 - - - 19 871 40
Mt Darwin North 48 326 2 205 28 943 - - 1 196 32 344 67
Mt Darwin South 50 506 2 712 29 549 - - - 32 261 64
Muzarabani 49 632 3 108 24 569 - - - 27 677 56
Rushinga 38 355 2 298 22 494 - - 929 25 721 67
Shamva 55 139 4 848 29 287 - - 1 030 35 265 64
Midlands 745 822 126 188 227 887[4] - 4 000 8 036 366 111[4] 49
Chirumanzu 38 582 4 971 12 373 - 322 674 18 340[5] 50
Gokwe 44 701 8 987 14 113 - - 557 23 657 53
Gokwe Chireya 48 403 8 951 18 111 - - 1 245 28 307 58
Gokwe Kana 42 196 6 306 16 568 - - 980 23 854 57
Gokwe Nemudziya 51 980 7 104 23 664 - - - 30 768 59
Gokwe Sengwa 49 444 9 048 17 922 - - 1 040 28 010 57
Gweru Rural 43 161 8 230 11 226 - - 538 19 994 46
Gweru Urban 37 938 8 011 5 689 - - 155 13 855 37
Kwekwe 54 404 12 989 11 124 - - 276 24 389 45
Mberengwa East 51 215 2 297 17 915 - 3 678 - 23 890 47
Mberengwa West 47 384 4 730 17 533 - - 803 23 066 49
Mkoba 40 471 10 191 5 608 - - 135 15 934 39
Shurugwi 48 913 5 113 16 212 - - - 21 325 44
Silobela 46 545 12 293 8 768 - - 424 21 485 46
Zhombe 44 851 8 579 14 750 - - 721 24 050 54
Zvishavane 55 634 8 388 16 311 - - 488 25 187 45
Mat South 341 258 70 033 70 805 550 - 4 519 145 907 43
Beitbridge 52 697 6 297 14 305 550 - 816 21 968 42
Bulilimamangwe 51 656 10 528 6 775 655 17 958 655 17 958 35
Gwanda 52 093 10 951 13 109 - - 524 24 584 47
Insiza 43 768 8 840 12 537 - - 722 22 099 50
Mangwe 43 179 10 145 5 723 - - 546 16 414 38
Matobo 47 029 10 074 9 572 - - 611 20 257 43
Umzingwane 50 836 13 198 8 784 - - 645 22 627 45
Mat North 342 732 85 883 58 727 - 8 839 5 203 158 652 46
Binga 56 259 21 906 7 264 - - 1 265 30 435 54
Bubi Umguza 54 896 9 502 15 158 - - 806 25 466 46
Hwange East 39 718 9 488 8 203 - 631 480 18 802 47
Hwange West 38 587 10 415 4 899 - - 343 15 657 41
Lupane 47 576 11 749 10 301 - - 691 22 741 48
Nkayi 53 721 16 513 7 254 - - 1 027 24 794 46
Tsholotsho 51 975 6 310 5 648 - 8 208 591 20 757 40
Bulawayo 339 990 85 454 22 611 - 623 999 109 687 32
Bulawayo East 43 985 10 804 2 506 - - 179 13 489 31
Bulawayo South 43 915 12 120 3 777 - - 84 15 981 36
Lobengula 52 445 12 603 2 892 - - 135 15 630 30
Makokoba 49 596 12 138 3 438 - 165/97 171 16 009 32
Nkulumane 47 229 12 392 3 243 - - 107 15 742 33
Pelandaba Mpopoma 48 862 11 587 3 228 - 141 157 15 113 31
Pumula Luveve 53 958 13 810 3 527 - 220 166 17 723 33
Harare 832 571 234 138 112 153 909[6] 1004[6] 4 211 352 415 42
Budiriro 49 919 17 053 4 886 - - 146 22 085 44
Chitungwiza 50 439 12 024 8 136 193 - 232 20 585 41
Dzivarasekwa 39 307 11 617 5 014 - - 266 16 897 43
Glen Norah 45 254 14 841 4 648 - 36 77 19 602 43
Glen View 45 319 14 231 3 993 - 61 176 18 461 41
Harare Central 49 445 10 462 4 423 - 525 91 15 501 31
Harare East 42 428 92 59 4 363 - - 97 13 719 32
Harare North 43 064 11 262 5 134 - - 174 16 570 38
Harare South 44 455 10 716 11 545 - - 292 22 553 51
Hatfield 46 896 11 652 9 408 - - 399 21 459 46
Highfield 39 902 12 600 4 296 88 - 146 17 130 46
Kambuzuma 54 086 17 394 5 555 - - 278 23 227 43
Kuwadzana 42 501 13 870 5 024 116 - 216 19 226 45
Mbare 53 883 15 543 9 418 254 121 544 25 880 48
Mufakose 39 084 12 643 4 016 177 - 243 17 079 44
St Mary's 55 310 13 369 7 498 - 130 284 21 281 38
Tafara Mabvuku 44 552 13 473 6 078 - 131 342 20 024 45
Zengeza 46 727 12 129 8 718 81 - 208 21 136 45
Manicaland 686 767 146 538 191 577 3 580[7] 309[7] 7 282[8] 349 286[8] 51
Buhera North 53 805 11 286 15 714 - 236 638 27 874 52
Buhera South 53 686 13 893 15 066 439 - 1 120 30 518 57
Chimanimani 52 821 11 031 15 817 - - 794 27 642 52
Chipinge North 55 923 10 920 16 647 609 - 638 28 814[9] 50
Chipinge South 54 877 12 163 16 412 2 129 - - 30 704 56
Makoni East 38 966 7 708 9 201 - - 431 17 340 45
Makoni North 43 890 6 077 18 910 - - 891 25 878 59
Makoni West 46 077 7 954 14 436 403 - - 22 793 49
Mutare Central 42 228 13 289 5 088 - 73 203 18 653 44
Mutare North 39 814 11 597 7 066 - - 233 18 896 47
Mutare South 40 708 8 220 11 552 - - - 19 772 49
Mutare West 40 188 7 055 13 216 - - 625 20 896 52
Mutasa North 38 155 6 605 10 135 - - 464 17 204 45
Mutasa South 39 590 9 380 9 715 - - 478 19 573 49
Nyanga 46 039 9 360 12 602 - - 767 22 729 49
Masvingo 675 234 99 044 211 479 979 1 128 9 333 321 963 48
Bikita East 45 786 8 551 13 009 398 - 646 22 604 49
Bikita West 41 645 7 936 12 628 - - 505 21 069 51
Chiredzi North 54 992 6 671 17 385 581 - 1 045 25 682 47
Chiredzi South 54 602 6 170 14 165 - 778 1 021 22 134 41
Chivi North 41 084 4 304 14 990 - - 727 20 021 49
Chivi South 43 033 4 684 12 749 - - 613 18 046 42
Gutu North 56 409 6 554 23 368 - - 746 30 668 54
Gutu South 55 554 12 778 15 160 - - 166 28 104 51
Masvingo Central 47 139 10 298 10 103 - 350 316 21 067 45
Masvingo North 40 522 6 584 12 615 - - 432 19 631 48
Masvingo South 37 844 3 377 13 498 - - 585 17 460 46
Mwenezi 56 552 3 549 25 453 - - 1 160 30 162 53
Zaka East 49 154 8 462 13 078 - - 703 22 243 45
Zaka West 50 918 9 126 13 278 - - 668 23 072 45
National Total 5 658 624 1 041 292 1 568 869 6 404 17 082 62 563 2 696 210 48

Table notes

[1] According to Kubatana.net (2005) the total voters figure of 5 658 624 is derived from the figures from the 1994 Delimitation Exercise, but do not include the Supplementary Roll. According to the Government the total is 5 658 637, but the actual figure should be 5 658 624 - a small difference of 13. The error made is in the total of Matabeleland North.
[2] The figure given is 243 404, but this is understated by 2 votes. The total votes for Mashonaland East should thus be 326 692 and not 326 690 as given.
[3] The figure given is 6 560, but this is overstated by 100 votes. Likewise the total for the province is overstated by 100 votes and given as 279 353 instead of 279 253.
[4] The figure given is 228 887, but this is overstated by 1 000 votes. Likewise the total for the province is overstated by 1 00 votes and given as 367 111 instead of 366 111. The error arises from the overstatement of the total votes in Chirumanzu (See note 5 below).
[5] The figure given for Chirumanzu is 19 340, but this is overstated by 1 000 votes.
[6] The figure given for ZAPU Ndonga is 1 040, but this is overstated by 131 votes. The figure given for ZAPU Ndonga is 873, but this is understated by 131 votes. It appears that the error arises from the counting of the independent votes in Tafara Mabvuku as ZANU Ndonga votes in the provincial totals and omitting these votes from the tally for the independents. Since the two errors cancel each other out the total votes for the province is unaffected.
[7] In Manicaland the total for ZANU Ndonga is overstated by 73 votes (given as 3 653 instead of 3 580), while that of the independents is understated by 73 votes (given as 236 instead of 309). The errors seem to arise from counting the independent votes in Mutare Central as ZANU Ndonga instead of as independents. These errors cancel each other out and so do not affect the provincial total. The total is wrong, however, because of a second array of errors discussed in note 8 below.
[8] In a second error array in Manicaland the spoilt ballots in the province are understated by 638 votes (given as 6 644 instead of 7 282). This is apparently due to the omission of spoilt ballots of Chipinge North from the total (see note 9 below). As a result the figure given for the provincial total is given as 348 648 instead of the correct figure, 349 286.
[9] In Chipinge North the figure given is 28 176, but this is understated by 638 votes. Here it seems that the spoilt ballots were not included in the constituency total.

Source

KUBATANA.NET 2005, "Results for Parliamentary Elections March 31, 2005", [www] http://www.kubatana.net/html/archive/elec/050331parlres.asp?sector=ELEC [opens new window] (accessed 29 Oct 2007).