Zambia: 2008 Presidential election results
Updated November 2008
Voting statistics
| Registered Voters | 3 944 135 |
| Votes Cast | 1 791 806 |
| Voter Turnout | 45.43 |
| Valid Votes | 1 768 210 |
| Invalid Votes | 23 596 |
| % Invalid | 1.32 |
Table Source
Electoral Commission of Zambia 2008.
Results
| Candidate | Party | Votes | % Votes |
|---|---|---|---|
| Rupiah Banda | Movement for Multiparty Democracy (MMD) | 718 359 | 40.63 |
| Michael MC Sata | Patriotic Front | 683 150 | 38.64 |
| Hakainde Hichilema | United Party For National Development (UPND) | 353 018 | 19.96 |
| Godfrey K Miyanda | Heritage Party (HP) | 13 683 | 0.77 |
| Total | 1 768 210 | 100.00 |
Table Source
Electoral Commission of Zambia 2008.
Reference
ELECTORAL COMMISSION OF ZAMBIA 2008 "2008 Presidential Election: National Results Totals for 150 Constituencies", 2 November, [www] http://www.elections.org.zm/index.php?option=com_docman&task=doc_download&gid=115&Itemid=78 [PDF document, opens new window] (accessed 3 Nov 2008).