Zambia: 2006 National Assembly elections gender breakdown
Updated October 2006
| Party | Candidates | Elected MPs | ||||||
|---|---|---|---|---|---|---|---|---|
| Women | Men | Total | % Women | Women | Men | Total | % Women | |
| Movement for Multiparty Democracy | 21 | 127 | 148 | 14.19 | 11 | 62 | 73 | 15.07 |
| Patriotic Front | 19 | 90 | 109 | 17.43 | 9 | 34 | 43 | 20.93 |
| United Democratic Alliance (UDA) | 12 | 129 | 141 | 9.30 | 1 | 25 | 26 | 4.00 |
| Independents | 25 | 130 | 155 | 16.13 | 0 | 3 | 3 | 0.00 |
| United Liberal Party | 4 | 17 | 21 | 19.05 | 0 | 2 | 2 | 0.00 |
| National Democratic Focus | 8 | 67 | 75 | 10.67 | 0 | 1 | 1 | 0.00 |
| Heritage Party | 8 | 30 | 38 | 21.05 | 0 | 0 | 0 | |
| Reform Party | 2 | 4 | 6 | 33.33 | 0 | 0 | 0 | |
| Agenda for Change | 1 | 4 | 5 | 20.00 | 0 | 0 | 0 | |
| New Generation Party | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | |
| National Democracy Party | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| Forum for Democracy and Development | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| Direct Democracy Movement | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| Zambia Conservative Party | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| Total | 100 | 605 | 705 | 14.18 | 21 | 127 | 148 | 14.19 |
Sources
ELECTORAL COMMISSION OF ZAMBIA 2006, "National Assembly Candidates by District", [www] http://www.elections.org.zm/new_elections_data/nacandidatesbydistrict.pdf [PDF, opens new window] (accessed 29 Oct 2007).
ELECTORAL COMMISSION OF ZAMBIA 2006, "Received Parliamentary Results as at 20:00Hrs on 2nd October, 2006", [www] http://www.elections.org.zm/new_elections_data/parliamentary_results.pdf [PDF, opens new window] (accessed 29 Oct 2007).