Zambia: 2001 Presidential election results
Updated June 2007
Voting statistics
| Registered voters | 2 604 761 |
| Total votes | 1 766 356 |
| % Turnout | 67.81 |
| Valid votes | 1 766 356 |
| Spoilt ballots | 28 408 |
| % Spoilt ballots | 1.61 |
Source
Electoral Commission of Zambia 2002, Presidential Election 2001 - Privisional Results, 86, [www] http://www.elections.org.zm/results_index/presidential_results_2001.pdf [PDF document, opens new window] (accessed 29 Oct 2007).
Election results
Zambian presidents are elected by a plurality (first-past-the-post) and so no run-offs are held.
| Candidate | Party | Votes | % Votes |
|---|---|---|---|
| Levy Mwanawasa | Movement for Multiparty Democracy (MMD) | 506 694 | 29.15 |
| Anderson Mazoka | United Party for National Development (UPND) | 472 697 | 27.20 |
| Lt Gen Christon Tembo | Forum for Democracy and Development (FDD) | 228 861 | 13.17 |
| Tilyenji Kaunda | United National Independence Party (UNIP) | 175 898 | 10.12 |
| Brig Gen Godfrey Miyanda | Heritage Party (HP) | 140 678 | 8.09 |
| Benjamin Mwila | Zambia Republican Party (ZRP) | 85 472 | 4.92 |
| Michael Sata | Patriotic Front (PF) | 59 172 | 3.40 |
| Dr Nevers Mumba | National Citizens' Coalition (NCC) | 38 860 | 2.24 |
| Gwendoline Konie | Social Democratic Party (SDP) | 10 253 | 0.59 |
| Inonge Mbikusita-Lewanika | Agenda for Zambia (AZ) | 9 882 | 0.57 |
| Dr Yobert Shamapande | National Leadership for Development (NLD) | 9 481 | 0.55 |
| Total | 1 737 948 | 100.00 |
Source
ELECTORAL COMMISSION OF ZAMBIA 2002, Presidential Election 2001 - Privisional Results, 86, [www] http://www.elections.org.zm/results_index/presidential_results_2001.pdf [PDF document, opens new window] (accessed 29 Oct 2007).