Zambia: 2001 National Assembly election results
Updated June 2007
Voting statistics
| Registered voters | 2 604 761 |
| Total votes | 1 785 485 |
| % Turnout | 53.48 |
| Valid votes | 1 751 352 |
| Spoilt ballots | 34 133 |
| % Spoilt ballots | 1.91 |
Source
Electoral Commission of Zambia 2002.
Seat allocation
Zambia has a unicameral legislature. In terms of the Zambian Constitution 150 members of the National Assembly are elected from constituencies in first-past-the-post elections, eight members are nominated by the President and a Speaker is elected from outside Parliament by the Assembly (for more information see Zambia: Constitution).
Election results
| Party | Votes | % Votes | Seats | % Seats |
|---|---|---|---|---|
| Movement for Multi-party Democracy (MMD) | 490 680 | 28.02 | 69 | 46.0 |
| United Party for National Development (UPND) | 416 236 | 23.77 | 49 | 32.7 |
| Forum for Democracy and Development (FDD) | 272 817 | 15.58 | 12 | 8.0 |
| United National Independence Party (UNIP) | 185 535 | 10.59 | 13 | 8.7 |
| Heritage Party (HP) | 132 311 | 7.55 | 4 | 2.7 |
| Zambia Republican Party (ZRP) | 97 010 | 5.54 | 1 | 0.7 |
| Independents | 59 335 | 3.39 | 1 | 0.7 |
| Patriotic Front (PF) | 49 362 | 2.82 | 1 | 0.7 |
| National Citizens' Coalition (NCC) | 35 632 | 2.03 | 0 | 0.0 |
| Zambia Alliance for Progress | 3 963 | 0.23 | 0 | 0.0 |
| National Leadership for Development (NLD) | 3 155 | 0.18 | 0 | 0.0 |
| Agenda for Zambia (AZ) | 2 832 | 0.16 | 0 | 0.0 |
| National Party (NP) | 1 228 | 0.07 | 0 | 0.0 |
| Social Democratic Party (SDP) | 809 | 0.05 | 0 | 0.0 |
| Liberal Progressive Front (LPF) | 175 | 0.01 | 0 | 0.0 |
| Zambia United Development Party (ZUDP) | 138 | 0.01 | 0 | 0.0 |
| Democratic Party (DP) | 115 | 0.01 | 0 | 0.0 |
| Zambia Progressive Party (ZPP) | 19 | 0.00 | 0 | 0.0 |
| Total | 1 751 352 | 100.01 | 150 | 100.0 |
Table source
Electoral Commission of Zambia 2002.
Reference
ELECTORAL COMMISSION OF ZAMBIA 2002 Parliamentary Elections 2001 - Provisional Results, [www] http://www.elections.org.zm/index.php?option=com_docman&task=doc_download&gid=52&Itemid=78 [PDF document, opens new window] (accessed 25 Feb 2010).