Zambia: 1996 National Assembly election results: Northern Province
Updated June 2007
Voting statistics
| Registered voters | 240 280 |
| Total votes | 154 635 |
| % Turnout | 64.36 |
| Valid votes | 148 810 |
| Spoilt ballots | 5 825 |
| % Spoilt ballots | 3.77 |
Source
Compiled from Electoral Commission of Zambia 1996.
Election results
| Party | Votes | % Votes | Seats | % Seats |
|---|---|---|---|---|
| Movement for Multi-party Democracy (MMD) | 93 795 | 63.03 | 18 | 85.71 |
| Independents | 26 315 | 17.68 | 3 | 14.29 |
| Zambia Democratic Congress (ZDC) | 19 267 | 12.95 | 0 | 0.00 |
| National Party (NP) | 5 287 | 3.55 | 0 | 0.00 |
| National Lima Party (NLP) | 4 146 | 2.79 | 0 | 0.00 |
| Total | 148 810 | 100.00 | 21 | 100.00 |
Table source
Compiled from Electoral Commission of Zambia 1996.
Reference
ELECTORAL COMMISSION OF ZAMBIA 1996 "1996 Parliamentary Elections - Final Results Province: 06 Northern", [www] http://www.elections.org.zm/results_index/parliamentary_1996/northern.pdf [PDF document, opens new window] (accessed 29 Oct 2007).