Zambia: 1996 National Assembly election results: Lusaka Province
Updated June 2007
Voting statistics
| Registered voters | 296 919 |
| Total votes | 171 531 |
| % Turnout | 57.77 |
| Valid votes | 163 383 |
| Spoilt ballots | 8 148 |
| % Spoilt ballots | 4.75 |
Source
Compiled from Electoral Commission of Zambia 1996.
Election results
| Party | Votes | % Votes | Seats | % Seats |
|---|---|---|---|---|
| Movement for Multi-party Democracy (MMD) | 105 042 | 64.29 | 10 | 83.33 |
| Zambia Democratic Congress (ZDC) | 25 433 | 15.57 | 0 | 0.00 |
| Independents | 16 260 | 9.95 | 1 | 8.33 |
| National Party (NP) | 7 254 | 4.44 | 1 | 8.33 |
| National Lima Party (NLP) | 8 779 | 5.37 | 0 | 0.00 |
| Agenda for Zambia (AZ) | 322 | 0.20 | 0 | 0.00 |
| PPP | 293 | 0.18 | 0 | 0.00 |
| Total | 163 383 | 100.00 | 12 | 99.99 |
Table source
Compiled from Electoral Commission of Zambia 1996.
Reference
ELECTORAL COMMISSION OF ZAMBIA 1996 "1996 Parliamentary Elections - Final Results Province: 05 Lusaka", [www] http://www.elections.org.zm/results_index/parliamentary_1996/lusaka.pdf [PDF document, opens new window] (accessed 29 Oct 2007).