Zambia: 1996 National Assembly election results: Luapula Province
Updated June 2007
Voting statistics
| Registered voters | 170 685 |
| Total votes | 110 588 |
| % Turnout | 64.79 |
| Valid votes | 107 600 |
| Spoilt ballots | 2 988 |
| % Spoilt ballots | 2.70 |
Source
Compiled from Electoral Commission of Zambia 1996.
Election results
| Party | Votes | % Votes | Seats | % Seats |
|---|---|---|---|---|
| Movement for Multi-party Democracy (MMD) | 75 489 | 70.16 | 14 | 100.00 |
| Zambia Democratic Congress (ZDC) | 11 433 | 10.63 | 0 | 0.00 |
| Independents | 11 221 | 10.43 | 0 | 0.00 |
| National Lima Party (NLP) | 6 765 | 6.29 | 0 | 0.00 |
| National Party (NP) | 2 592 | 2.41 | 0 | 0.00 |
| United Party for National Development (UPND) | 100 | 0.09 | 0 | 0.00 |
| Total | 107 600 | 100.01 | 14 | 100.00 |
Table source
Compiled from Electoral Commission of Zambia 1996.
Reference
ELECTORAL COMMISSION OF ZAMBIA 1996 "1996 Parliamentary Elections - Final Results Province: 04 Luapula", [www] http://www.elections.org.zm/results_index/parliamentary_1996/luapula.pdf [PDF document, opens new window] (accessed 29 Oct 2007).