Zambia: 1996 National Assembly election results: Eastern Province
Updated June 2007
Voting statistics
| Registered voters | 314 390 |
| Total votes | 116 418 |
| % Turnout | 37.03 |
| Valid votes | 110 729 |
| Spoilt ballots | 5 689 |
| % Spoilt ballots | 4.89 |
Source
Compiled from Electoral Commission of Zambia 1996.
Election results
| Party | Votes | % Votes | Seats | % Seats |
|---|---|---|---|---|
| Movement for Multi-party Democracy (MMD) | 68 571 | 61.93 | 19 | 100.00 |
| Zambia Democratic Congress (ZDC) | 26 956 | 24.34 | 0 | 0.00 |
| National Party (NP) | 7 131 | 6.44 | 0 | 0.00 |
| National Lima Party (NLP) | 4 406 | 3.98 | 0 | 0.00 |
| Independents | 2 529 | 2.28 | 0 | 0.00 |
| Liberal Progressive Front (LPF) | 759 | 0.68 | 0 | 0.00 |
| United Party for National Development (UPND) | 377 | 0.34 | 0 | 0.00 |
| Total | 110 729 | 99.99 | 19 | 100.00 |
Table source
Compiled from Electoral Commission of Zambia 1996.
Reference
ELECTORAL COMMISSION OF ZAMBIA 1996 "1996 Parliamentary Elections - Final Results Province: 03 Eastern", [www] http://www.elections.org.zm/results_index/parliamentary_1996/eastern.pdf [PDF document, opens new window] (accessed 29 Oct 2007).