Zambia: 1996 National Assembly election results: Central Province
Updated June 2007
Voting statistics
| Registered voters | 186 917 |
| Total votes | 105 774 |
| % Turnout | 56.59 |
| Valid votes | 101 863 |
| Spoilt ballots | 3 911 |
| % Spoilt ballots | 3.70 |
Source
Compiled from Electoral Commission of Zambia 1996.
Election results
| Party | Votes | % Votes | Seats | % Seats |
|---|---|---|---|---|
| Movement for Multi-party Democracy (MMD) | 50 739 | 49.81 | 12 | 85.71 |
| Independents | 24 344 | 23.90 | 2 | 14.29 |
| National Lima Party (NLP) | 12681 | 12.45 | 0 | 0.00 |
| Zambia Democratic Congress (ZDC) | 9 847 | 9.67 | 0 | 0.00 |
| National Party (NP) | 4 070 | 4.00 | 0 | 0.00 |
| RDP | 182 | 0.18 | 0 | 0.00 |
| Total | 101 863 | 100.01 | 14 | 100.00 |
Table source
Compiled from Electoral Commission of Zambia 1996.
Reference
ELECTORAL COMMISSION OF ZAMBIA 1996 "1996 Parliamentary Elections - Final Results Province: 01 Central", [www] http://www.elections.org.zm/results_index/parliamentary_1996/central.pdf [PDF document, opens new window] (accessed 29 Oct 2007).