Zambia: 1996 Presidential results: North-Western Province
Updated June 2007
Voting statistics
| Registered voters | 139 020 |
| Total votes | 93 512 |
| % Turnout | 67.27 |
| Valid votes | 89 912 |
| Spoilt ballots | 3 600 |
| % Spoilt ballots | 3.85 |
Source
Electoral Commission of Zambia 1996.
Election results
| Candidate | Party | No votes | % Votes |
|---|---|---|---|
| Frederick JT Chiluba | Movement for Multiparty Democracy (MMD) | 46 933 | 52.20 |
| Dean N Mung'omba | Zambia Democratic Congress (ZDC) | 5 685 | 6.32 |
| Humphrey Mulemba | National Party (NP) | 33 883 | 37.68 |
| Akashamatwa Mbikusita-Lewanika | Agenda for Zambia (AZ) | 1 362 | 1.51 |
| Chama M Chakomboka | Movement for Democratic Process (MDP) | 2 049 | 2.28 |
| Total | 89 912 | 99.99 |
Table source
Electoral Commission of Zambia 1996.
Reference
ZAMBIAN ELECTORAL COMMISSION 1996 "Presidential Results by Province" IN Election Results Index, [www] http://www.elections.org.zm/index.php?option=com_docman&task=doc_download&gid=126&Itemid=78 [opens new window] (accessed 5 Mar 2010).