Zambia: 1991 House of Assembly election results: Western Province
Updated June 2007
Voting statistics
| Registered voters | 230 940 |
| Total votes | 89 818 |
| % Turnout | 38.89 |
| Valid votes | 87 113 |
| Spoilt ballots | 2 705 |
| % Spoilt ballots | 3.11 |
Source
Electoral Commission of Zambia 1991.
Election results
| Party | Vote | % vote | Seats | % seats |
|---|---|---|---|---|
| Movement for Multi-Party Democracy (MMD) | 69 424 | 79.69 | 17 | 100.00 |
| United National Independence Party (UNIP) | 17 076 | 19.60 | 0 | 0.00 |
| Independent | 613 | 0.70 | 0 | 0.00 |
| Total | 87 113 | 99.99 | 17 | 100.00 |
Table source
Electoral Commission of Zambia 1991.
Reference
ELECTORAL COMMISSION OF ZAMBIA 1991 "1991 Parliamentary Results by Province" IN Election Results Index, [www] http://www.elections.org.zm/index.php?option=com_docman&task=cat_view&gid=23&Itemid=78 [opens new window] (accessed 5 Mar 2010).