Zambia: 1991 House of Assembly election results: Southern Province
Updated June 2007
Voting statistics
| Registered voters | 356 737 |
| Total votes | 155 662 |
| % Turnout | 43.63 |
| Valid votes | 150 939 |
| Spoilt ballots | 4 723 |
| % Spoilt ballots | 3.13 |
Source
Electoral Commission of Zambia 1991.
Election results
| Party | Vote | % vote | Seats | % seats |
|---|---|---|---|---|
| Movement for Multi-Party Democracy (MMD) | 126 256 | 83.65 | 19 | 100.00 |
| United National Independence Party (UNIP) | 23 359 | 15.48 | 0 | 0.00 |
| Independent | 1 265 | 0.84 | 0 | 0.00 |
| National Democratic Party (NDP) | 59 | 0.04 | 0 | 0.00 |
| Total | 150 939 | 100.00 | 19 | 100.00 |
Table source
Electoral Commission of Zambia 1991.
Reference
ELECTORAL COMMISSION OF ZAMBIA 1991 "1991 Parliamentary Results by Province" IN Election Results Index, [www] http://www.elections.org.zm/index.php?option=com_docman&task=cat_view&gid=23&Itemid=78 [opens new window] (accessed 5 Mar 2010).