Zambia: 1991 House of Assembly election results: Lusaka Province
Updated June 2007
Voting statistics
| Registered voters | 395 780 |
| Total votes | 178 095 |
| % Turnout | 45.00 |
| Valid votes | 172 720 |
| Spoilt ballots | 5 375 |
| % Spoilt ballots | 3.11 |
Source
Electoral Commission of Zambia 1991.
Election results
| Party | Vote | % vote | Seats | % seats |
|---|---|---|---|---|
| Movement for Multi-Party Democracy (MMD) | 130 830 | 75.75 | 10 | 83.33 |
| United National Independence Party (UNIP) | 39 073 | 22.62 | 2 | 16.67 |
| Independent | 1 259 | 0.73 | 0 | 0.00 |
| National Democratic Alliance (NADA) | 1 206 | 0.70 | 0 | 0.00 |
| National Democratic Party (NDP) | 352 | 0.20 | 0 | 0.00 |
| Total | 172 720 | 100.00 | 12 | 100.00 |
Table source
Electoral Commission of Zambia 1991.
Reference
ELECTORAL COMMISSION OF ZAMBIA 1991 "1991 Parliamentary Elections - Final Results Province: 05 Lusaka", [www] http://www.elections.org.zm/results_index/parliamentary_1991/lusaka.pdf [opens new window] (accessed 29 Oct 2007).