Zambia: 1991 House of Assembly election results: Copperbelt Province
Updated June 2007
Voting statistics
| Registered voters | 305 568 |
| Total votes | 305 568 |
| % Turnout | 53.00 |
| Valid votes | 297 451 |
| Spoilt ballots | 8 117 |
| % Spoilt ballots | 2.73 |
Source
Electoral Commission of Zambia 1991.
Election results
| Party | Vote | % vote | Seats | % seats |
|---|---|---|---|---|
| Movement for Multi-Party Democracy (MMD) | 265 040 | 89.10 | 22 | 100.00 |
| United National Independence Party (UNIP) | 31 036 | 10.43 | 0 | 0.00 |
| Independent | 608 | 0.20 | 0 | 0.00 |
| National Democratic Alliance (NADA) | 489 | 0.16 | 0 | 0.00 |
| National Democratic Party (NDP) | 158 | 0.05 | 0 | 0.00 |
| Democratic Party (DP) | 120 | 0.04 | 0 | 0.00 |
| Total | 297 451 | 99.98 | 22 | 100.00 |
Table source
Electoral Commission of Zambia 1991.
Reference
ELECTORAL COMMISSION OF ZAMBIA 1991 "1991 Parliamentary Elections - Final Results Province: 02 Copperbelt", [www] http://www.elections.org.zm/results_index/parliamentary_1991/copperbelt.pdf [opens new window] (accessed 29 Oct 2007).