Zambia: 1991 House of Assembly election results: Central Province
Updated June 2007
Voting statistics
| Registered voters | 271 430 |
| Total votes | 100 238 |
| % Turnout | 36.93 |
| Valid votes | 96 840 |
| Spoilt ballots | 3 632 |
| % Spoilt ballots | 3.62 |
Source
Electoral Commission of Zambia 1991.
Election results
| Party | Vote | % vote | Seats | % seats |
|---|---|---|---|---|
| Movement for Multi-Party Democracy (MMD) | 70 547 | 72.85 | 14 | 100.00 |
| United National Independence Party (UNIP) | 26 059 | 26.91 | 0 | 0.00 |
| National Democratic Party (NDP) | 234 | 0.24 | 0 | 0.00 |
| Total | 96840 | 100.00 | 14 | 100.00 |
Table source
Electoral Commission of Zambia 1991.
Reference
ELECTORAL COMMISSION OF ZAMBIA 1991 "1991 Parliamentary Elections - Final Results Province: 01 Central", [www] http://www.elections.org.zm/results_index/parliamentary_1991/central.pdf [opens new window] (accessed 29 Oct 2007).