Zambia: 1991 Presidential election results: Lusaka Province
Updated June 2007
Voting statistics
| Registered voters | 395 780 |
| Total votes | 172 840 |
| % Turnout | 43.67 |
| Valid votes | 168 175 |
| Spoilt ballots | 4 665 |
| % Spoilt ballots | 2.77 |
Source
Compiled from Electoral Commission of Zambia 1991.
Election results
| Candidate | Party | No votes | % Votes |
|---|---|---|---|
| Frederick JT Chiluba | Movement for Multiparty Democracy (MMD) | 128 709 | 76.53 |
| Kenneth D Kaunda | United National Independence Party | 39 466 | 23.47 |
| Total | 168 175 | 100.00 |
Source
Compiled from Electoral Commission of Zambia 1991.
References
ZAMBIAN ELECTORAL COMMISSION 1991 "1991 Presidential Elections- Final Results Province: 05 Lusaka", [www] http://www.elections.org.zm/results_index/presidential_1991/lusaka.pdf [opens new window] (accessed 29 Oct 2007).