Zambia: 1991 Presidential election results: Copperbelt Province
Updated June 2007
Voting statistics
| Registered voters | 604 541 |
| Total votes | 306 884 |
| % Turnout | 50.76 |
| Valid votes | 299 337 |
| Spoilt ballots | 7 547 |
| % Spoilt ballots | 2.46 |
Source
Nohlen et al 1999, 956.
Election results
| Candidate | Party | No votes | % Votes |
|---|---|---|---|
| Frederick JT Chiluba | Movement for Multiparty Democracy (MMD) | 271 252 | 90.62 |
| Kenneth D Kaunda | United National Independence Party | 28 085 | 9.38 |
| Total | 299 337 | 100.00 |
Source
Nohlen et al 1999, 956.
Reference
NOHLEN D, KRENNERICH, M & THIBAUT, B 1999 Elections in Africa: A Data Handbook, Oxford University Press, Oxford.