Tanzania: Women in Parliament, 1961-2000
Updated November 2007
| Year | Number of women | Total Seats | % total seats |
|---|---|---|---|
| 1961 | 6 | 80 | 8 |
| 1965 | 9 | 185 | 5 |
| 1975 | 16 | 234 | 7 |
| 1980 | 26 | 239 | 10 |
| 1985 | 27 | 244 | 11 |
| 1990 | 28 | 248 | 11 |
| 1995 | 46 | 275 | 17 |
| 2000 | 55 | 275 | 20 |
Table source
Lodge et al 2002, 359-361
Reference
LODGE, T, KADIMA D & POTTIE, D (eds) 2002, Compendium of Elections in Southern Africa, EISA.