Tanzania: Voting statistics overview
Updated December 2010
Key:
Pres - Presidential
NA - National Assembly
ZP - Zanzibar presidential
ZHR - Zanzibar House of Representatives
| Date · Type of poll | Number | Percentage | ||||
|---|---|---|---|---|---|---|
| Registered | Votes cast | Valid votes | Invalid votes | Turnout | Invalid | |
| 31/10/2010 · Pres | no data | no data | no data | no data | no data | no data |
| 31/10/2010 · NA | no data | no data | no data | no data | no data | no data |
| 31/10/2010 · ZP | 407 658 | 364 924 | 358 815 | 6 109 | 89.52 | 1.67 |
| 31/10/2010 · ZHR | no data | no data | no data | no data | no data | no data |
| 14/12/2005 · Pres | 16 442 657 | 11 875 927 | 11 365 47 | 510 450 | 72.23 | 4.30 |
| 14/12/2005 · NA | 16 425 913 | 11 438 350 | 10 829 513 | 608 837 | 69.64 | 5.32 |
| 30/10/2005 · ZP | 507 225 | 460 581 | 450 968 | 9 613 | 90.80 | 2.10 |
| 30/10/2005 · ZHR | 506 985 | 444 873 | 438 62 | 6 251 | 87.70 | 1.40 |
| 29/10/2000 · Pres | 10 088 484 | 8 517 598 | 8 172 284 | 345 314 | 84.43 | 4.05 |
| 29/10/2000 · NA | 10 088 484 | 7 442 798 | n7 099 636 | 343 162 | 73.78 | 4.61 |
| 29/10/2000 · ZP | 446 482 | 379 760 | 370 095 | 9 665 | 85.06 | 2.55 |
| 29/10/2000 · ZHR | no data | no data | 356 516 | no data | no data | no data |
| 29-30/10/1995 · Pres | 8 929 969 | 6 846 681 | 6 512 745 | 333 936 | 76.68 | 4.88 |
| 29-30/10/1995 · NA | 8 929 969 | 6 846 681 | 6 440 913 | 405 768 | 76.67 | 5.93 |
| 22/10/2005 · ZP | 348 934 | 333 899 | 328 977 | 4 922 | 95.69 | 1.47 |
| 22/10/2005 · ZHR | no data | no data | 316 382 | no data | no data | no data |
Table sources
See links in table.