Tanzania: 2010 Presidential election results
Updated January 2010
The United Republic of Tanzania elections for parliament and the presidency were held on 31 October 2010.
Voting statistics
| Registered Voters | 20 137 303 |
| Total votes | 8 626 283 |
| % Turnout | 42.84 |
| Valid votes | 8 398 394 |
| Spoilt votes | 227 889 |
| % Spoilt votes | 2.64 |
Table source
Commonwealth 2010, 31.
Results
| Candidate | Party | Votes | % Vote |
|---|---|---|---|
| Jakaya Kikwete | Chama Cha Mapinduzi (CCM) | 5 276 827 | 62.83 |
| WP Slaa | Chama Cha Demokiasia na Maendeleo (CHADEMA) | 2 271 941 | 27.05 |
| Ibrahim Lipumba | Civic United Front (CUF) | 695 667 | 8.28 |
| Peter Mziray Kuga | Progressive Party of Tanzania (PPT-MAENDELEO) | 96 933 | 1.15 |
| Rungwe Hashim Spunda | National Convention for Construction and Reform (NCCR-Mageuzi) | 26 388 | 0.31 |
| Muttamwega Bhatt Mgaywa | Tanzania Labour Party (TLP) | 17 462 | 0.21 |
| Yahmi Nassoro Dovutwa | United People's Democratic Party (UPDP) | 13 176 | 0.16 |
| Total | 8 398 394 | 99.99 |
Table source
Commonwealth 2010, 31.
References
COMMONWEALTH 2010 Report of the Commonwealth Observer Group: Tanzania General Elections 31 October 2010.