Tanzania: 2005 National Assembly election results
Updated September 2010
The United Republic of Tanzania elections for parliament and the presidency were held on December 14, 2005. They were postponed from October 31, 2005 due to the death of Chama Cha Demokiasia na Maendeleo (CHADEMA) vice-presidential candidate, Jumbe Rajab Jumbe (National Electoral Commission 2006, 51, 61, 65).
Voting statistics
| Registered Voters | 16 425 913 |
| Total votes | 11 438 350 |
| % Turnout | 69.64 |
| Valid votes | 10 829 513 |
| Spoilt votes | 608 837 |
| % Spoilt votes | 5.32 |
Table source
National Electoral Commission 2006, 38, 75; National Electoral Commission 2005.
Women's representation
The 159 women nominated as candidates were 13% of the total of 1 222 candidates (see 2005 National Assembly election candidates by party and gender). Of these 17 won seats to the National Assembly, forming 7.33% of the 232 members elected from constituencies (IPU 2010). When the 75 proportional representation seats reserved for women are added in the total number of women rises to 92 or 29.97% of the 307 directly elected members.
Results
Note: The five members elected by the House of Representatives of Zanzibar, presidential nominees and the Attorney General are excluded from the table below (for more information see National Assembly seat allocation).
| Party | Votes | Seats | ||||
|---|---|---|---|---|---|---|
| No | % | Constituency | Women | Total | % | |
| CCM | 7 579 897 | 69.99 | 206 | 58 | 264 | 85.99 |
| CUF | 1 542 254 | 14.24 | 19 | 11 | 30 | 9.77 |
| CHADEMA | 888 133 | 8.20 | 5 | 6 | 11 | 3.58 |
| TLP | 306 219 | 2.83 | 1 | 0 | 1 | 0.33 |
| NCCR-Mageuzi | 239 452 | 2.21 | 0 | 0 | 0 | 0.00 |
| UDP | 155 887 | 1.44 | 1 | 0 | 1 | 0.33 |
| CHAUSTA | 38 085 | 0.35 | 0 | 0 | 0 | 0.00 |
| Jahazi Asilia | 21 042 | 0.19 | 0 | 0 | 0 | 0.00 |
| PPT-Maendeleo | 13 532 | 0.12 | 0 | 0 | 0 | 0.00 |
| DP | 11 876 | 0.11 | 0 | 0 | 0 | 0.00 |
| TADEA | 6 845 | 0.06 | 0 | 0 | 0 | 0.00 |
| SAU | 6 085 | 0.06 | 0 | 0 | 0 | 0.00 |
| NLD | 6 054 | 0.06 | 0 | 0 | 0 | 0.00 |
| UPDP | 5 456 | 0.05 | 0 | 0 | 0 | 0.00 |
| NRA | 3 459 | 0.03 | 0 | 0 | 0 | 0.00 |
| MAKINI | 2 102 | 0.02 | 0 | 0 | 0 | 0.00 |
| FORD | 1 625 | 0.02 | 0 | 0 | 0 | 0.00 |
| UMD | 1 510 | 0.01 | 0 | 0 | 0 | 0.00 |
| Total | 10 829 513 | 99.99 | 232 | 75 | 307 | 100.00 |
Table source
National Electoral Commission 2006, 73, 76.
References
INTERPARLIAMENTARY UNION 2010 "United Republic Of Tanzania: Bunge (National Assembly) last election", http://www.ipu.org/parline-e/reports/2337_E.htm [opens new window] (accessed 31 Aug 2010).
NATIONAL ELECTORAL COMMISSION 2005 "Parliamentary Election Results (Political Parties): 2005 General Election".
NATIONAL ELECTORAL COMMISSION 2006 The Report of the National Electoral Commission on the 2005 Presidential, Parliamentary and Councillors' Elections.