Tanzania: 2005 Presidential election results
Updated June 2007
The United Republic of Tanzania elections for parliament and the presidency were held on December 14, 2005. They were postponed from October 31, 2005 due to the death of Chama Cha Demokiasia na Maendeleo (CHADEMA) vice-presidential candidate, Jumbe Rajab Jumbe (National Electoral Commission 2006, 51, 61, 65).
Voting statistics
| Registered Voters | 16 442 657 |
| Total votes | 11 875 927 |
| % Turnout | 72.23 |
| Valid votes | 11 365 477 |
| Spoilt votes | 510 450 |
| % Spoilt votes | 4.30 |
Table source
National Electoral Commission 2006, 38, 72; National Electoral Commission 2005.
Results
| President/Vice-President | Party | Votes | % Vote |
|---|---|---|---|
| Jakaya Kikwete/Ali Mohammed Shein | Chama Cha Mapinduzi (CCM) | 9 123 952 | 80.28 |
| Ibrahim Lipumba/Duni Juma Haji | Civic United Front (CUF) | 1 327 125 | 11.68 |
| Freeman Mbowe/ Anna Komu | Chama Cha Demokiasia na Maendeleo | 668 756 | 5.88 |
| Augustine Mrema/ Rukia Omari Kiota | Tanzania Labor Party (TLP) | 84 901 | 0.75 |
| Mvungi Sengondo/ Naila Majid Jidawi | NCCR-Mageuzi | 55 819 | 0.49 |
| Mtikila Christopher/Said Soud Said | Democratic Party (DP) | 31 083 | 0.27 |
| Makaidi Emmanuel/Kassim Ally | National League for Democracy (NLD) | 21 574 | 0.19 |
| Anna Claudia/Mchenga Rashid | PPT-Maendeleo | 18 783 | 0.17 |
| Leonard Shayo/Suleiman Hussein Ali | Chama Cha Demokrasia Makini | 17 070 | 0.15 |
| Paul Kyara/Haji Ramadhani Haji | Sauti ya Umma | 16 414 | 0.14 |
| Total | 11 365 477 | 100.00 |
Table source
National Electoral Commission 2006, 50, 72.
References
NATIONAL ELECTORAL COMMISSION 2005 "Presidential Election Result: 2005 General Election".
NATIONAL ELECTORAL COMMISSION 2006 The Report of the National Electoral Commission on the 2005 Presidential, Parliamentary and Councillors' Elections.