Tanzania: 2005 Voter registration table by administrative zone
Extracted from: Grant Masterson 2009 "Chapter 13: Tanzania and Zanzibar" IN Denis Kadima and Susan Booysen (eds) Compendium of Elections in Southern Africa 1989-2009: 20 Years of Multiparty Democracy, EISA, Johannesburg, 525-526.
| Zone | Regions | Date |
|---|---|---|
| Southern | Mtwara, Lindi | *07/10/2004 - 03/11/2004 |
| Southern Highlands | Mbeya, Iringa, Ruvuma, Rukwa | 28/10/2004 - 17/11/2004 |
| Central | Dodoma, Singida, Tabora, Kigoma | 05/12/2004 - 25/12/2004 |
| Lake | Kagera, Mwanza, Mara, Shinyanga | 12/01/2005 - 01/02/2005 |
| Northern | Arusha, Kilimanjaro, Tanga, Manyara | 19/02/2005 - 11/03/2005 |
| Coast | Dar es Salaam, Coast, Morogoro | 29/03/2005 - 18/04/2005 |
| Zanzibar | Pemba North, Pemba South, Unguja North, Unguja South, Unguja West | **27/04/2005 - 10/04/2005 |
Table notes
* In the Southern Zone the voter registration exercise was extended for seven days
** Registration in the Zanzibar Zone was conducted for 14 days
Table source
THE NATIONAL ELECTORAL COMMISSION (NEC) 2005 The Report of the National Electoral Commission on the 2005 Presidential, Parliamentary and Councillors Elections, The United Republic of Tanzania.