Tanzania: 2000 Parliamentary election results
Updated September 2010
Voting on the Mainland and 34 constituencies in Zanzibar took place on 29 October 2000. However, in 16 Zanzibari constituencies on Unguja (in the Urban West Region) inefficient distribution of electoral materials forced the Electoral Commission hold fresh elections on 5 November 2000. The Civic United Front, with the support of some of the other opposition parties, demanded that the rerun include all 50 Zanzibari constituencies and boycotted the rerun when this demand was not met (National Electoral Commission 2001, 63, 66-67).
Voting statistics
| Estimated eligible | 10 303 891 |
| Registered voters | 10 088 484 |
| % Registered | 97.91 |
| Total votes | 7 442 798 |
| % Turnout | 73.78 |
| Valid votes | 7 099 636 |
| Spoilt votes | 343 162 |
| % Spoilt votes | 4.61 |
Table source
National Electoral Commission 2001, xxi, 72, 73.
Women's representation
The 72 women nominated as candidates were 8.41% of the total of 856 candidates (NEC 2001, xxii, 130-133). Of these 12 won seats to the National Assembly, forming 5.19% of the 231 members elected from constituencies (NEC 2001, 74). When the 48 seats reserved for women are added in the total number of women rises to 60 or 21.51% of the 279 directly elected members.
Results
Note: The five members elected by the House of Representatives of Zanzibar, presidential nominees and the Attorney General are excluded from the table below (for more information see National Assembly seat allocation).
| Party | Votes | Seats | ||||
|---|---|---|---|---|---|---|
| No | % | Constituency | Women | Total | % | |
| CCM | 4 628 127 | 65.19 | 202 | 41 | 243 | 87.10 |
| CUF | 890 044 | 12.54 | 17 | 4 | 21 | 7.53 |
| TLP | 652 504 | 9.19 | 4 | 1 | 5 | 1.79 |
| UDP | 315 303 | 4.44 | 3 | 1 | 4 | 1.43 |
| CHADEMA | 300 567 | 4.23 | 4 | 1 | 5 | 1.79 |
| NCCR-Mageuzi | 256 591 | 3.61 | 1 | 0 | 1 | 0.36 |
| UPDP | 14 789 | 0.21 | 0 | 0 | 0 | 0.00 |
| PONA | 11 731 | 0.17 | 0 | 0 | 0 | 0.00 |
| TPP | 10 206 | 0.14 | 0 | 0 | 0 | 0.00 |
| TADEA | 9 647 | 0.14 | 0 | 0 | 0 | 0.00 |
| UMD | 7 550 | 0.11 | 0 | 0 | 0 | 0.00 |
| NLD | 2 507 | 0.04 | 0 | 0 | 0 | 0.00 |
| NRA | 70 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 7 099 636 | 100.01 | 231 | 48 | 279 | 100.00 |
Table source
NATIONAL ELECTORAL COMMISSION 2001, 73, 74, 76.
Reference
NATIONAL ELECTORAL COMMISSION 2001 The Report of the National Electoral Commission on the 2000 Presidential, Parliamentary and Councillors' Elections.