Tanzania: 1994 Local government multiparty elections results
Updated November 2007
Elections in eight seats were postponed. The CCM was returned unopposed in 1183 seats. Thirteen parties registered for the election, but only six won seats.
| Party name | Seats | % votes |
|---|---|---|
| Chama cha Mapinduzi (CCM) | 1141 | 96.70 |
| Chama Cha Maendeleo na Demokrasia (CHADEMA) | 23 | 0.96 |
| Civic United Front (CUP) | 21 | 0.97 |
| United Democratic Party (UDP) | 16 | 0.67 |
| National Convention for Construction and Reform-Mageuzi (NCCR-Mageuzi) | 15 | 0.62 |
| Union for Multiparty Democracy (UMD) | 3 | 0.12 |
| Tanzania Democratic Alliance Party (TADEA) | 1 | 0.04 |
| Total | 2418 | 100.00 |
Table source
Lodge et al 2002, 356
Reference
LODGE, T, KADIMA D & POTTIE, D (eds) 2002, Compendium of Elections in Southern Africa, EISA.