South Africa: 2011 Local elections metropolitan seat allocations
Updated April 2011
The Municipal Demarcation Board (MDB) handed the final municipal ward delimitations for the IEC to proceed with preparations for the 2011 local government elections to the Independent Electoral Commission of South Africa on the 1 September 2010 (Municipal Demarcation Board 2010, 1).
| Metropol | Registered voters | Total seats | Ward seats | PR seats |
|---|---|---|---|---|
| Johannesburg | 2 003 007 | 260 | 130 | 130 |
| Cape Town | 1 719 878 | 221 | 111 | 110 |
| Tshwane (Pretoria) | 1 310 735 | 210 | 105 | 105 |
| Ethekwini (Durban) | 1 639 153 | 205 | 103 | 102 |
| Ekurhuleni | 1 421 433 | 202 | 101 | 101 |
| Nelson Mandela Bay (East London) | 566 668 | 120 | 60 | 60 |
| Buffalo City (Port Elisabeth) | 387 452 | 100 | 50 | 50 |
| Mangaung (Bloemfontein) | 372 733 | 97 | 49 | 48 |
Table source
MUNICIPAL DEMARCATION BOARD 2010 "Municipal Demarcation Board hands over municipal ward for the 2011 local government elections", [www] http://www.demarcation.org.za/pages/documents/2010_09_01%20Wards%20Press%20Statement.pdf [PDF document, opens new window] (accessed 15 Apr 2011).