South Africa: Local elections ward delimitation and seat allocation 2000-2011
Updated April 2011
The Municipal Demarcation Board (MDB) handed the final municipal ward delimitations for the IEC to proceed with preparations for the 2011 local government elections to the Independent Electoral Commission of South Africa on the 1 September 2010 (Municipal Demarcation Board 2010, 1).
| Province | 2000 | 2006 | 2011 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| PR | Wards | Total | PR | Wards | Total | PR | Wards | Total | |
| Eastern Cape | 839 | 601 | 1 440 | 886 | 636 | 1 522 | 946 | 715 | 1 661 |
| Free State | 441 | 291 | 732 | 461 | 300 | 761 | 435 | 317 | 752 |
| Gauteng | 536 | 446 | 982 | 510 | 423 | 933 | 597 | 508 | 1 105 |
| KwaZulu-Natal | 1 034 | 748 | 1 782 | 1 058 | 771 | 1 829 | 1 126 | 828 | 1 954 |
| Limpopo | 611 | 445 | 1 056 | 726 | 513 | 1 239 | 776 | 543 | 1 319 |
| Mpumalanga | 561 | 393 | 954 | 492 | 365 | 857 | 571 | 402 | 973 |
| North West | 482 | 338 | 820 | 519 | 365 | 884 | 555 | 383 | 938 |
| Northern Cape | 242 | 162 | 404 | 253 | 174 | 427 | 277 | 194 | 471 |
| Western Cape | 451 | 330 | 781 | 467 | 348 | 815 | 495 | 387 | 882 |
| Total | 5 197 | 3 754 | 8 951 | 5 372 | 3 895 | 9 267 | 5 778 | 4 277 | 10 055 |
Table source
MUNICIPAL DEMARCATION BOARD 2010 "Municipal Demarcation Board hands over municipal ward for the 2011 local government elections", [www] http://www.demarcation.org.za/pages/documents/2010_09_01%20Wards%20Press%20Statement.pdf [PDF document, opens new window] (accessed 15 Apr 2011).