South Africa: 2009 North West Legislature election results
Updated April 2009
Election held on 22 April 2009.
Voting statistics
| Registered voters | 1 564 357 |
| Ballots cast | 1 096 330 |
| Percentage poll | 70.08 |
| Valid ballots | 1 075 323 |
| Spoilt ballots | 21 007 |
| % Spoilt | 1.92 |
Parties with seats in Legislature
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| African National Congress (ANC) | 783 794 | 72.89 | 25 |
| Congress of the People (COPE) | 89 573 | 8.33 | 3 |
| Democratic Alliance (DA) | 88 728 | 8.25 | 3 |
| United Christian Democratic Party (UCDP) | 56 678 | 5.27 | 2 |
| Others (see below) | 56 550 | 5.25 | 0 |
| Total | 1 075 323 | 99.9 | 33 |
Parties without seats in Legislature
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| Vryheidsfront Plus | 19 463 | 1.81 | 0 |
| African Christian Democratic Party (ACDP) | 7 366 | 0.69 | 0 |
| United Democratic Movement (UDM) | 5 467 | 0.51 | 0 |
| Independent Democrats (ID) | 4 984 | 0.46 | 0 |
| Movement Democratic Party (MDP) | 4 432 | 0.41 | 0 |
| African People's Convention | 3 116 | 0.29 | 0 |
| Pan Africanist Congress of Azania (PAC) | 2 831 | 0.26 | 0 |
| Azanian People's Organization (AZAPO) | 2 712 | 0.25 | 0 |
| SA Political Party | 1 832 | 0.17 | 0 |
| African Christian Alliance | 1 750 | 0.16 | 0 |
| Inkatha Freedom Party (IFP) | 1 619 | 0.15 | 0 |
| National Democratic Convention (NADECO) | 978 | 0.09 | 0 |
| Total | 56 550 | 5.25 | 0 |
Sources
INDEPENDENT ELECTORAL COMMISSION 2009 "22 Apr 2009 National Election: Results Report", 25 April, [www] http://www.elections.org.za/NPEPWStaticReports/reports/ReportParameters.aspx?catid=7 [opens new window] (accessed 28 April 2009).
INDEPENDENT ELECTORAL COMMISSION 2009 "22 Apr 2009 Provincial Election: Seat Calculation Report", 25 April, [www] http://www.elections.org.za/NPEPWStaticReports/reports/ReportParameters.aspx?catid=9 [opens new window] (accessed 28 April 2009).