South Africa: 2009 Northern Cape Legislature election results
Updated April 2009
Election held on 22 April 2009.
Voting statistics
| Registered voters | 554 900 |
| Ballots cast | 410 608 |
| Percentage poll | 74.00 |
| Valid ballots | 404 418 |
| Spoilt ballots | 6 190 |
| % Spoilt | 1.51 |
Parties with seats in Legislature
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| African National Congress (ANC) | 245 699 | 60.75 | 19 |
| Congress of the People (COPE) | 67 416 | 16.67 | 5 |
| Democratic Alliance (DA) | 50 817 | 12.57 | 4 |
| Independent Democrats (ID) | 19 995 | 4.94 | 2 |
| Others (see below) | 20 491 | 5.07 | 0 |
| Total | 404 418 | 100.00 | 30 |
Parties without seats in Legislature
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| Vryheidsfront Plus | 5 034 | 1.24 | 0 |
| United Christian Democratic Party (UCDP) | 4 889 | 1.21 | 0 |
| African Christian Democratic Party (ACDP) | 4 041 | 1.00 | 0 |
| Azanian People's Organization (AZAPO) | 2 439 | 0.60 | 0 |
| African People's Convention | 1 364 | 0.34 | 0 |
| Pan Africanist Congress of Azania (PAC) | 882 | 0.22 | 0 |
| Inkatha Freedom Party (IFP) | 757 | 0.19 | 0 |
| United Democratic Movement (UDM) | 604 | 0.15 | 0 |
| Christian Democratic Alliance (CDA) | 481 | 0.12 | 0 |
| Total | 20 491 | 5.07 | 0 |
Sources
INDEPENDENT ELECTORAL COMMISSION 2009 "22 Apr 2009 National Election: Results Report", 25 April, [www] http://www.elections.org.za/NPEPWStaticReports/reports/ReportParameters.aspx?catid=7 [opens new window] (accessed 28 April 2009).
INDEPENDENT ELECTORAL COMMISSION 2009 "22 Apr 2009 Provincial Election: Seat Calculation Report", 25 April, [www] http://www.elections.org.za/NPEPWStaticReports/reports/ReportParameters.aspx?catid=9 [opens new window] (accessed 28 April 2009).