South Africa: 2009 Mpumalanga Legislature election results
Updated April 2009
Election held on 22 April 2009.
Voting statistics
| Registered voters | 1 696 705 |
| Ballots cast | 1 316 894 |
| Percentage poll | 77.61 |
| Valid ballots | 1 297 775 |
| Spoilt ballots | 19 119 |
| % Spoilt | 1.45 |
Parties with seats in Legislature
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| African National Congress (ANC) | 1 110 190 | 85.55 | 27 |
| Democratic Alliance (DA) | 97 204 | 7.49 | 2 |
| Congress of the People (COPE) | 37 789 | 2.91 | 1 |
| Others (see below) | 52 592 | 4.06 | 0 |
| Total | 1 297 775 | 100.01 | 30 |
Parties without seats in Legislature
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| Vryheidsfront Plus | 11 590 | 0.89 | 0 |
| African Christian Democratic Party (ACDP) | 6 565 | 0.51 | 0 |
| Inkatha Freedom Party (IFP) | 6 540 | 0.50 | 0 |
| Sindawonye Progressive Party (SPP) | 6 423 | 0.49 | 0 |
| African People's Convention | 4 834 | 0.37 | 0 |
| Pan Africanist Congress of Azania (PAC) | 4 097 | 0.32 | 0 |
| United Democratic Movement (UDM) | 3 366 | 0.26 | 0 |
| Azanian People's Organization (AZAPO) | 2 928 | 0.23 | 0 |
| Christian Party (CP) | 2 435 | 0.19 | 0 |
| Independent Democrats (ID) | 1 527 | 0.12 | 0 |
| National Democratic Convention (NADECO) | 1 374 | 0.11 | 0 |
| United Christian Democratic Party (UCDP) | 913 | 0.07 | 0 |
| Total | 52 592 | 4.06 | 0 |
Sources
INDEPENDENT ELECTORAL COMMISSION 2009 "22 Apr 2009 National Election: Results Report", 25 April, [www] http://www.elections.org.za/NPEPWStaticReports/reports/ReportParameters.aspx?catid=7 [opens new window] (accessed 28 April 2009).
INDEPENDENT ELECTORAL COMMISSION 2009 "22 Apr 2009 Provincial Election: Seat Calculation Report", 25 April, [www] http://www.elections.org.za/NPEPWStaticReports/reports/ReportParameters.aspx?catid=9 [opens new window] (accessed 28 April 2009).