South Africa: 2009 Limpopo Legislature election results
Updated April 2009
Election held on 22 April 2009.
Voting statistics
| Registered voters | 2 256 073 |
| Ballots cast | 1 513 621 |
| Percentage poll | 67.09 |
| Valid ballots | 1 491 072 |
| Spoilt ballots | 22 549 |
| % Spoilt | 1.49 |
Parties with seats in Legislature
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| African National Congress (ANC) | 1 265 631 | 84.88 | 43 |
| Congress of the People (COPE) | 112 325 | 7.53 | 4 |
| Democratic Alliance (DA) | 51 856 | 3.48 | 2 |
| Others (see below) | 61 260 | 4.11 | 0 |
| Total | 1 491 072 | 100.00 | 49 |
Parties without seats in Legislature
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| African Christian Democratic Party (ACDP) | 10 246 | 0.69 | 0 |
| Vryheidsfront Plus | 9 035 | 0.61 | 0 |
| Pan Africanist Congress of Azania (PAC) | 7 934 | 0.53 | 0 |
| New Vision Party (NVP) | 6 497 | 0.44 | 0 |
| Azanian People's Organization (AZAPO) | 5 640 | 0.38 | 0 |
| United Democratic Movement (UDM) | 5 193 | 0.35 | 0 |
| African People's Convention | 4 455 | 0.30 | 0 |
| Ximoko Party (XP) | 3 452 | 0.23 | 0 |
| United Independent Front (UIF) | 1 769 | 0.12 | 0 |
| Black Consciousness Party (BCP) | 1 432 | 0.10 | 0 |
| Independent Democrats (ID) | 1 333 | 0.09 | 0 |
| United Christian Democratic Party (UCDP) | 1 320 | 0.09 | 0 |
| Alliance of Free Democrats | 1 041 | 0.07 | 0 |
| Women Forward | 977 | 0.07 | 0 |
| Inkatha Freedom Party (IFP) | 936 | 0.06 | 0 |
| Total | 61 260 | 4.13 | 0 |
Sources
INDEPENDENT ELECTORAL COMMISSION 2009 "22 Apr 2009 National Election: Results Report", 25 April, [www] http://www.elections.org.za/NPEPWStaticReports/reports/ReportParameters.aspx?catid=7 [opens new window] (accessed 28 April 2009).
INDEPENDENT ELECTORAL COMMISSION 2009 "22 Apr 2009 Provincial Election: Seat Calculation Report", 25 April, [www] http://www.elections.org.za/NPEPWStaticReports/reports/ReportParameters.aspx?catid=9 [opens new window] (accessed 28 April 2009).